NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Pacific · Western Conference
$103.08M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 2:08 PM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2027-28 | LW | 35 | $11.00M | 10.6% | NMC | — | $11.0M | UFA | |||||
UFA· 2033-34 | LW | 30 | $10.63M | 10.2% | NMC | — | $10.6M | $10.6M | $10.6M | $10.6M | $10.6M | $10.6M | |
UFA· 2028-29 | LW | 30 | $7.88M | 7.6% | NMC | — | $7.88M | $7.88M | UFA | ||||
UFA· 2028-29 | C | 24 | $6.25M | 6.0% | M-NTC | — | $6.25M | $6.25M | UFA | ||||
UFA· 2027-28 | LW | 31 | $4.20M | 4.0% | M-NTC | — | $4.20M | UFA | |||||
RFA· 2027-28 | RW | 25 | $4.10M | 3.9% | — | — | $4.10M | RFA | |||||
UFA· 2027-28 | C | 35 | $3.60M | 3.5% | NTC | — | $3.60M | UFA | |||||
UFA· 2028-29 | C | 32 | $3.50M | 3.4% | NTC | — | $3.50M | $3.50M | UFA | ||||
UFA· 2026-27 | RW | 33 | $2.50M | 2.4% | — | — | UFA | ||||||
UFA· 2026-27 | RW | 41 | $1.00M | 1.0% | NTC | — | UFA | ||||||
UFA· 2026-27 | RW | 39 | $1.00M | 1.0% | NTC | — | UFA | ||||||
RFA· 2027-28 | C | 24 | $875K | 0.8% | — | — | $875K | RFA | |||||
UFA· 2027-28 | RW | 28 | $875K | 0.8% | — | — | $875K | UFA | |||||
RFA· 2026-27 | C | 25 | $850K | 0.8% | — | — | RFA | ||||||
UFA· 2026-27 | LW | 26 | $850K | 0.8% | — | — | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2026-27 | RD | 37 | $11.00M | 10.6% | NMC | — | UFA | ||||||
UFA· 2030-31 | RD | 23 | $7.40M | 7.1% | M-NTC | — | $7.40M | $7.40M | $7.40M | $7.40M | UFA | ||
UFA· 2028-29 | RD | 33 | $4.50M | 4.3% | M-NTC | — | $4.50M | $4.50M | UFA | ||||
UFA· 2030-31 | LD | 27 | $4.13M | 4.0% | M-NTC | — | $4.13M | $4.13M | $4.13M | $4.13M | UFA | ||
UFA· 2027-28 | LD | 35 | $4.00M | 3.8% | M-NTC | — | $4.00M | UFA | |||||
UFA· 2027-28 | LD | 33 | $3.85M | 3.7% | M-NTC | — | $3.85M | UFA | |||||
UFA· 2026-27 | LD | 34 | $1.00M | 1.0% | — | — | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2026-27 | G | 36 | $5.25M | 5.0% | M-NTC | — | UFA | ||||||
UFA· 2026-27 | G | 34 | $2.25M | 2.2% | — | — | UFA |
RFA· 2028-29 | — | 18 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2028-29 | LW | 19 | $974K | 0.9% | ELC | — | $974K | $974K | RFA | ||||
RFA· 2028-29 | C | 19 | $957K | 0.9% | ELC | — | $957K | $957K | RFA | ||||
RFA· 2026-27 | — | 24 | $953K | 0.9% | ELC | — | RFA | ||||||
Jared WrightAHL RFA· 2026-27 | RW | 24 | $943K | 0.9% | ELC | — | RFA | $925K | RFA | ||||
RFA· 2026-27 | C | 23 | $943K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | C | 23 | $928K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | RW | 22 | $904K | 0.9% | ELC | — | $904K | RFA | |||||
UFA· 2027-28 | C | 29 | $875K | 0.8% | — | — | $875K | UFA | |||||
Aatu JamsenAHL RFA· 2026-27 | RW | 24 | $850K | 0.8% | — | — | RFA | ||||||
Cole GuttmanAHL UFA· 2026-27 | C | 27 | $850K | 0.8% | — | — | UFA | ||||||
RFA· 2026-27 | C | 23 | $850K | 0.8% | — | — | RFA | ||||||
Jan JenikAHL UFA· 2026-27 | W | 26 | $850K | 0.8% | — | — | UFA | ||||||
RFA· 2026-27 | RW | 24 | $850K | 0.8% | — | — | RFA |
RFA· 2028-29 | D | 19 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2028-29 | D | 20 | $958K | 0.9% | ELC | — | $958K | $958K | RFA | ||||
Otto SalinAHL RFA· 2027-28 | D | 22 | $956K | 0.9% | ELC | — | $956K | RFA | |||||
RFA· 2026-27 | D | 24 | $943K | 0.9% | ELC | — | RFA | ||||||
Jakub DvorakAHL RFA· 2027-28 | D | 21 | $905K | 0.9% | ELC | — | $905K | RFA | |||||
Angus BoothAHL RFA· 2026-27 | LD | 22 | $902K | 0.9% | ELC | — | RFA | ||||||
Joe HickettsAHL UFA· 2026-27 | D | 30 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | D | 28 | $850K | 0.8% | — | — | UFA |
RFA· 2028-29 | G | 21 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2028-29 | G | 20 | $929K | 0.9% | ELC | — | $929K | $929K | RFA | ||||
UFA· 2026-27 | G | 26 | $833K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Kristian Epperson | LW | — | 2025 R3 #88 | LAK | Jun 15, 2029 |
| Caeden Herrington | D | — | 2025 R4 #120 | LAK | Jun 15, 2029 |
| Petteri Rimpinen | G | — | 2025 R5 #152 | LAK | Jun 15, 2029 |
| Jan Chovan | C | — | 2025 R6 #184 | LAK | Jun 15, 2029 |
| Brendan McMorrow | C | — | 2025 R7 #196 | LAK | Jun 15, 2029 |
| James Reeder | RW | — | 2024 R7 #198 | LAK | Jun 15, 2028 |
| Ryan Conmy | RW | — | 2023 R6 #182 | LAK | Jun 15, 2027 |
Brandt Clarke signed a five-year, $37 million contract (average annual value of $7.4 million) on June 26.
Reported — figures above are from media reports and not yet confirmed against official records.
Byfield left the Kings' game against the Washington Capitals on Tuesday night with an upper-body injury after skating just four shifts, per Daily Faceoff. He has two points in six games for the Kings, who entered Tuesday as the NHL's only winless team.
Reported — figures above are from media reports and not yet confirmed against official records.
Kings injured list: Kevin Fiala (leg surgery).
Reported — figures above are from media reports and not yet confirmed against official records.
Kings forward Mats Zuccarello, listed with an undisclosed injury, was set to miss his third straight game Saturday against Boston, per NHL.com. He will travel with Los Angeles on its five-game road trip that begins Tuesday in Washington.
Reported — figures above are from media reports and not yet confirmed against official records.
Anze Kopitar has retired from the Los Angeles Kings after a Hall of Fame career that included two Stanley Cup championships and an all-time franchise scoring record. His No. 11 will be retired by the Kings this season, with a statue erected outside Crypto.com Arena.
Reported — figures above are from media reports and not yet confirmed against official records.