NHL stats as of Oct 23, 2026, 3:00 AM ET
LW · Ottawa Senators · Shoots L · Age 30NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | M-NTC | $3.50M | 4.0% | $1.00M | $3.00M | $4.00M | +$1.4M | 24 | 22 | 46 |
| 2025-26 | M-NTC | $3.50M | 3.7% | $1.50M | $2.00M | $3.50M | -$2.5M | 13 | 4 | 17 |
| 2026-27 | M-NTC | $3.50M | 3.4% | $3.00M | $0 | $3.00M | -$3.5M | 1 | 3 | 4 |
| Total | $5.50M | $5.00M | $10.50M | -$4.7M | 38 | 29 | 67 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $2.75M | 3.4% | $2.10M | $0 | $2.10M | -$583K | 12 | 14 | 26 |
| 2022-23 | — | $2.75M | 3.3% | $2.90M | $0 | $2.90M | -$279K | 13 | 15 | 28 |
| 2023-24 | — | $2.75M | 3.3% | $3.25M | $0 | $3.25M | +$1.0M | 20 | 21 | 41 |
| Total | $8.25M | $0 | $8.25M | +$184K | 45 | 50 | 95 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $2.15M | 2.6% | $2.15M | $0 | $2.15M | +$108K | 10 | 10 | 20 |
| Total | $2.15M | $0 | $2.15M | +$108K | 10 | 10 | 20 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $746.7K | 1.0% | $650.0K | $80.0K | $730.0K | -$552K | 2 | 1 | 3 |
| 2018-19 | — | $746.7K | 0.9% | $650.0K | $80.0K | $730.0K | +$366K | 10 | 5 | 15 |
| 2019-20 | — | $746.7K | 0.9% | $700.0K | $80.0K | $780.0K | +$1.9M | 13 | 17 | 30 |
| Total | $2.00M | $240.0K | $2.24M | +$1.7M | 25 | 23 | 48 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Traded in a deal with the Kings.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Signed unrestricted free agent to a 3-year $7.8M / $10.5M contract.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.
Placed on injured reserve with an undisclosed injury.
Returned to the lineup.
Day-to-day with a COVID-19.
Re-signed restricted free agent to a 3-year $8.25M contract.
Traded in a deal with the Hurricanes.