NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Metropolitan · Eastern Conference
$104.72M committed against a $104.00M ceiling, with $3.85M of LTIR relief above it.
Cap data as of Oct 21, 2026, 2:57 PM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2033-34 | RW | 30 | $10.50M | 10.1% | NMC | — | $10.5M | $10.5M | $10.5M | $10.5M | $10.5M | $10.5M | |
UFA· 2030-31 | C | 28 | $8.50M | 8.2% | NMC | — | $8.50M | $8.50M | $8.50M | $8.50M | UFA | ||
UFA· 2030-31 | RW | 28 | $8.13M | 7.8% | NTC | — | $8.13M | $8.13M | $8.13M | $8.13M | UFA | ||
UFA· 2030-31 | RW | 32 | $6.54M | 6.3% | M-NTC | — | $6.54M | $6.54M | $6.54M | $6.54M | UFA | ||
UFA· 2029-30 | C | 33 | $5.75M | 5.5% | M-NTC | — | $5.75M | $5.75M | $5.75M | UFA | |||
UFA· 2027-28 | C | 29 | $5.00M | 4.8% | — | — | $5.00M | UFA | |||||
UFA· 2026-27 | LW | 41 | $4.25M | 4.1% | NMC | — | UFA | ||||||
UFA· 2028-29 | LW | 25 | $3.38M | 3.2% | — | — | $3.38M | $3.38M | UFA | ||||
UFA· 2026-27 | LW | 29 | $2.75M | 2.6% | — | — | UFA | ||||||
UFA· 2027-28 | RW | 28 | $2.00M | 1.9% | — | — | $2.00M | UFA | |||||
RFA· 2026-27 | RW | 21 | $950K | 0.9% | ELC | — | RFA | $10.5M | $10.5M | $10.5M | $10.5M | $10.5M | |
RFA· 2028-29 | C | 20 | $933K | 0.9% | ELC | — | $933K | $933K | RFA | ||||
RFA· 2027-28 | RW | 22 | $925K | 0.9% | — | — | $925K | RFA | |||||
UFA· 2026-27 | RW | 33 | $850K | 0.8% | — | — | UFA | ||||||
RFA· 2026-27 | RW | 24 | $825K | 0.8% | — | — | RFA | $6.35M | $6.35M | $6.35M | $6.35M | $6.35M |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2032-33 | LD | 28 | $9.00M | 8.7% | NMC | — | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | |
UFA· 2032-33 | LD | 27 | $6.00M | 5.8% | M-NTC | — | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | |
UFA· 2029-30 | RD | 31 | $5.75M | 5.5% | M-NTC | — | $5.75M | $5.75M | $5.75M | UFA | |||
UFA· 2029-30 | RD | 30 | $4.20M | 4.0% | — | — | $4.20M | $4.20M | $4.20M | UFA | |||
UFA· 2027-28 | RD | 27 | $3.25M | 3.1% | — | — | $3.25M | UFA | |||||
RFA· 2027-28 | LD | 20 | $952K | 0.9% | ELC | — | $952K | RFA | |||||
UFA· 2026-27 | RD | 34 | $850K | 0.8% | — | — | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2030-31 | G | 29 | $5.85M | 5.6% | M-NTC | — | $5.85M | $5.85M | $5.85M | $5.85M | UFA | ||
UFA· 2027-28 | G | 33 | $3.00M | 2.9% | — | — | $3.00M | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus SandinLTIR UFA· 2028-29 | LD | 26 | $4.60M Relief: $3.97M * | 4.4% | — | — | $4.60M | $4.60M | UFA |
RFA· 2028-29 | — | 18 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2026-27 | C | 24 | $1.02M | 1.0% | ELC | — | RFA | ||||||
Petr SikoraAHL RFA· 2028-29 | C | 20 | $995K | 1.0% | ELC | — | $995K | $995K | RFA | ||||
Tyler KopffAHL RFA· 2026-27 | F | 23 | $975K | 0.9% | ELC | — | RFA | ||||||
RFA· 2028-29 | F | 20 | $974K | 0.9% | ELC | — | $974K | $974K | RFA | ||||
RFA· 2027-28 | C | 22 | $966K | 0.9% | ELC | — | $966K | RFA | |||||
RFA· 2028-29 | RW | 20 | $942K | 0.9% | ELC | — | $942K | $942K | RFA | ||||
RFA· 2028-29 | LW | 21 | $933K | 0.9% | ELC | — | $933K | $933K | RFA | ||||
RFA· 2027-28 | LW | 24 | $900K | 0.9% | — | — | $900K | RFA | |||||
RFA· 2027-28 | LW | 21 | $889K | 0.9% | ELC | — | $889K | RFA | |||||
RFA· 2026-27 | F | 22 | $865K | 0.8% | ELC | — | RFA | ||||||
RFA· 2026-27 | C | 23 | $865K | 0.8% | ELC | — | RFA | ||||||
Joshua DunneAHL UFA· 2026-27 | C | 28 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | C | 30 | $850K | 0.8% | — | — | UFA |
Ryan ChesleyAHL RFA· 2027-28 | D | 22 | $946K | 0.9% | ELC | — | $946K | RFA | |||||
Leon MuggliAHL RFA· 2028-29 | D | 20 | $933K | 0.9% | ELC | — | $933K | $933K | RFA | ||||
Cam AllenAHL RFA· 2027-28 | D | 21 | $930K | 0.9% | ELC | — | $930K | RFA | |||||
RFA· 2026-27 | D | 24 | $930K | 0.9% | ELC | — | RFA | ||||||
Justin HollAHL UFA· 2026-27 | RD | 34 | $900K | 0.9% | — | — | UFA | ||||||
UFA· 2026-27 | D | 33 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | D | 30 | $850K | 0.8% | — | — | UFA |
UFA· 2026-27 | G | 27 | $813K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Maxim Schäfer | LW | — | 2025 R3 #96 | WSH | Jun 15, 2029 |
| Jackson Crowder | C | — | 2025 R5 #155 | WSH | Jun 15, 2029 |
| Aron Dahlqvist | D | — | 2025 R6 #180 | WSH | Jun 15, 2029 |
| Nicholas Kempf | G | — | 2024 R4 #114 | WSH | Jun 15, 2028 |
| Brett Hyland | LW, C | — | 2023 R7 #200 | WSH | Jun 15, 2027 |
| Antoine Keller | G | — | 2023 R7 #206 | WSH | Jun 15, 2027 |
Alex Tuch signed an 8-year contract with Washington carrying a $10.5M AAV. The addition bolsters the Capitals' forward group as they prepare for the upcoming season.
Reported — figures above are from media reports and not yet confirmed against official records.
Washington activated defenseman Matt Roy, effective October 20, 2026, ahead of a return against the Kings after he missed six games with a lower-body injury.
Reported — figures above are from media reports and not yet confirmed against official records.
Winnipeg Jets claimed goalie Clay Stevenson off waivers from the Washington Capitals. Stevenson, 27, from Drayton Valley, Alta., appeared in four games with Washington last season (2.00 GAA, .921 SV%) and played 37 games for AHL Hershey (18-13-3, 2.62 GAA, .912 SV%).
Reported — figures above are from media reports and not yet confirmed against official records.
Pierre-Luc Dubois is listed as an injury event tied to Washington (WSH).
Reported — figures above are from media reports and not yet confirmed against official records.
Capitals captain Alex Ovechkin announced that his 22nd NHL season, 2026-27, will be his final one, per NHL.com, NBC Sports, and Daily Faceoff. The announcement was made first to teammates and then shared by the team on social media; no contract or cap figures were part of the reports.
Reported — figures above are from media reports and not yet confirmed against official records.