NHL stats as of Oct 23, 2026, 3:00 AM ET
LD · Washington Capitals · Shoots L · Age 27NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $6.00M | 5.8% | $5.50M | $2.00M | $7.50M | -$6.0M | 0 | 1 | 1 |
| 2027-28 | M-NTC | $6.00M | 5.3% | $5.50M | $2.00M | $7.50M | — | — | — | — |
| 2028-29 | M-NTC | $6.00M | 4.9% | $4.50M | $2.00M | $6.50M | — | — | — | — |
| 2029-30 | M-NTC | $6.00M | 4.5% | $4.00M | $2.00M | $6.00M | — | — | — | — |
| 2030-31 | M-NTC | $6.00M | 4.2% | $3.50M | $2.00M | $5.50M | — | — | — | — |
| 2031-32 | M-NTC | $6.00M | 4.0% | $2.50M | $2.00M | $4.50M | — | — | — | — |
| 2032-33 | M-NTC | $6.00M | 3.7% | $2.50M | $2.00M | $4.50M | — | — | — | — |
| Total | $28.00M | $14.00M | $42.00M | -$6.0M | 0 | 1 | 1 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $2.67M | 3.2% | $2.40M | $1.00M | $3.40M | -$280K | 3 | 13 | 16 |
| 2024-25 | — | $2.67M | 3.0% | $1.55M | $1.00M | $2.55M | +$1.5M | 5 | 20 | 25 |
| 2025-26 | — | $2.67M | 2.8% | $1.07M | $1.00M | $2.08M | +$2.1M | 5 | 22 | 27 |
| Total | $5.03M | $3.00M | $8.03M | +$3.3M | 13 | 55 | 68 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $836.7K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2019-20 | — | $822.5K | 1.0% | $0 | $92.5K | $92.5K | -$362K | 0 | 1 | 1 |
| 2020-21 | — | $791.7K | 1.0% | $700.0K | $92.5K | $792.5K | — | — | — | — |
| 2021-22 | — | $791.7K | 1.0% | $750.0K | $0 | $750.0K | +$1.7M | 8 | 9 | 17 |
| 2022-23 | — | $791.7K | 1.0% | $832.5K | $0 | $832.5K | +$1.8M | 6 | 10 | 16 |
| Total | $2.28M | $277.5K | $2.56M | +$3.1M | 14 | 20 | 34 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with personal reasons.
Re-signed to a 7-year $42M contract extension.
Out for the season following surgery on knee.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Re-signed restricted free agent to a 3-year $8M contract.
Tendered a qualifying offer, becoming a restricted free agent.
Returned to the lineup.