NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Metropolitan · Eastern Conference
$102.10M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 1:51 AM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2030-31 | C | 29 | $9.15M | 8.8% | M-NTC | — | $9.15M | $9.15M | $9.15M | $9.15M | UFA | ||
UFA· 2030-31 | C | 31 | $8.50M | 8.2% | NTC | — | $8.50M | $8.50M | $8.50M | $8.50M | UFA | ||
UFA· 2027-28 | C | 35 | $6.50M | 6.3% | NTC | — | $6.50M | UFA | |||||
UFA· 2026-27 | LW | 35 | $6.00M | 5.8% | NMC | — | UFA | ||||||
UFA· 2028-29 | C | 34 | $4.85M | 4.7% | NTC | — | $4.85M | $4.85M | UFA | ||||
UFA· 2026-27 | RW | 35 | $4.75M | 4.6% | NTC | — | UFA | ||||||
RFA· 2026-27 | RW | 25 | $3.63M | 3.5% | — | — | RFA | ||||||
UFA· 2027-28 | LW | 31 | $3.50M | 3.4% | NTC | — | $3.50M | UFA | |||||
UFA· 2026-27 | C | 35 | $2.50M | 2.4% | — | — | UFA | ||||||
RFA· 2026-27 | LW | 26 | $2.25M | 2.2% | — | — | RFA | ||||||
RFA· 2026-27 | LW | 25 | $1.10M | 1.1% | — | — | RFA | ||||||
RFA· 2028-29 | LW | 20 | $974K | 0.9% | ELC | — | $974K | $974K | RFA | ||||
RFA· 2027-28 | C | 21 | $941K | 0.9% | ELC | — | $941K | RFA | |||||
UFA· 2026-27 | LW | 27 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | RW | 28 | $850K | 0.8% | — | — | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2032-33 | LD | 26 | $6.25M | 6.0% | NTC | — | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | |
UFA· 2029-30 | RD | 32 | $6.15M | 5.9% | NTC | — | $6.15M | $6.15M | $6.15M | UFA | |||
UFA· 2028-29 | LD | 32 | $5.75M | 5.5% | NTC | — | $5.75M | $5.75M | UFA | ||||
UFA· 2027-28 | RD | 31 | $4.50M | 4.3% | M-NTC | — | $4.50M | UFA | |||||
UFA· 2029-30 | RD | 34 | $3.50M | 3.4% | NTC | — | $3.50M | $3.50M | $3.50M | UFA | |||
UFA· 2026-27 | LD | 28 | $1.50M | 1.4% | — | — | UFA | ||||||
RFA· 2027-28 | LD | 19 | $986K | 0.9% | ELC | — | $986K | RFA | |||||
UFA· 2026-27 | RD | 26 | $850K | 0.8% | — | — | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2031-32 | G | 31 | $8.25M | 7.9% | NMC | — | $8.25M | $8.25M | $8.25M | $8.25M | $8.25M | UFA | |
UFA· 2026-27 | G | 38 | $2.75M | 2.6% | NTC | — | UFA |
UFA· 2029-30 | LW | 30 | $3.00M | 2.9% | M-NTC | — | $3.00M | $3.00M | $3.00M | UFA | |||
RFA· 2028-29 | LW | 20 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2028-29 | — | 18 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
Quinn FinleyAHL RFA· 2027-28 | LW | 22 | $980K | 0.9% | ELC | — | $980K | RFA | |||||
RFA· 2028-29 | — | 19 | $965K | 0.9% | ELC | — | $965K | $965K | RFA | ||||
Joshua KotaiAHL RFA· 2027-28 | — | 23 | $965K | 0.9% | ELC | — | $965K | RFA | |||||
Jesse NurmiAHL RFA· 2027-28 | LW | 21 | $938K | 0.9% | ELC | — | $938K | RFA | |||||
RFA· 2026-27 | C | 23 | $935K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | LW | 24 | $875K | 0.8% | — | — | $875K | RFA | |||||
Joey LarsonAHL UFA· 2027-28 | RW | 25 | $875K | 0.8% | — | — | $875K | UFA | |||||
UFA· 2026-27 | LW | 25 | $850K | 0.8% | — | — | UFA | ||||||
Liam FoudyAHL UFA· 2026-27 | C | 26 | $850K | 0.8% | — | — | UFA | ||||||
Matt LuffAHL UFA· 2026-27 | RW | 29 | $850K | 0.8% | — | — | UFA |
RFA· 2028-29 | D | 20 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2028-29 | RD | 19 | $1.01M | 1.0% | ELC | — | $1.01M | $1.01M | RFA | ||||
RFA· 2026-27 | D | 22 | $931K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | LD | 22 | $913K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | D | 22 | $865K | 0.8% | ELC | — | RFA | ||||||
Ethan BearAHL UFA· 2026-27 | D | 29 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | LD | 25 | $850K | 0.8% | — | — | UFA |
UFA· 2026-27 | G | 30 | $1.00M | 1.0% | — | — | UFA | ||||||
UFA· 2026-27 | G | 26 | $850K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Luca Romano | C | — | 2025 R3 #74 | NYI | Jun 15, 2029 |
| Tomas Poletin | LW | — | 2025 R4 #106 | NYI | Jun 15, 2029 |
| Sam Laurila | LD | — | 2025 R5 #138 | NYI | Jun 15, 2029 |
| Burke Hood | G | — | 2025 R6 #170 | NYI | Jun 15, 2029 |
| Jacob Kvasnicka | RW | — | 2025 R7 #202 | NYI | Jun 15, 2029 |
| Kamil Bednarik | C | — | 2024 R2 #61 | NYI | Jun 15, 2028 |
| Dmitry Gamzin | G | — | 2024 R4 #115 | NYI | Jun 15, 2028 |
| Marcus Gidlof | G | — | 2024 R5 #147 | NYI | Jun 15, 2028 |
| Xavier Veilleux | LD | — | 2024 R6 #179 | NYI | Jun 15, 2028 |
| Danny Nelson | C | — | 2023 R2 #49 | NYI | Jun 15, 2027 |
| Justin Gill | C | — | 2023 R5 #145 | NYI | Jun 15, 2027 |
| Zachary Schulz | LD | — | 2023 R6 #177 | NYI | Jun 15, 2027 |
| Dennis Good Bogg | LD | — | 2023 R7 #209 | NYI | Jun 15, 2027 |
The Islanders announced Wednesday that centre Mathew Barzal will not skate for the next two weeks because a prior injury was aggravated and caused inflammation.
Reported — figures above are from media reports and not yet confirmed against official records.
Ritchie left New York's 4-1 win over the Toronto Maple Leafs with an injury, alongside Matias Maccelli, according to Daily Faceoff.
Reported — figures above are from media reports and not yet confirmed against official records.
Maccelli exited New York's 4-1 win over Toronto along with Calum Ritchie, per Daily Faceoff.
Reported — figures above are from media reports and not yet confirmed against official records.
New York Islanders defenseman Alexander Romanov has been placed on injured reserve after tearing his ACL, with the team announcing he will miss six to eight months. The event is dated October 7, 2026.
Reported — figures above are from media reports and not yet confirmed against official records.
The Islanders placed goaltender Vitek Vanecek on NHL waivers, effective September 27, 2026. Daily Faceoff reported he was among 71 players waived that day.
Reported — figures above are from media reports and not yet confirmed against official records.