Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · New York Islanders · Shoots R · Age 34NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | NTC | $3.50M | 4.2% | $3.50M | $0 | $3.50M | -$2.8M | 0 | 5 | 5 |
| 2024-25 | NTC | $3.50M | 4.0% | $3.50M | $0 | $3.50M | -$2.0M | 3 | 6 | 9 |
| 2025-26 | NTC | $3.50M | 3.7% | $3.50M | $0 | $3.50M | -$869K | 2 | 13 | 15 |
| 2026-27 | NTC | $3.50M | 3.4% | $3.50M | $0 | $3.50M | -$3.5M | 0 | 0 | 0 |
| 2027-28 | M-NTC | $3.50M | 3.1% | $3.50M | $0 | $3.50M | — | — | — | — |
| 2028-29 | M-NTC | $3.50M | 2.8% | $3.50M | $0 | $3.50M | — | — | — | — |
| 2029-30 | M-NTC | $3.50M | 2.6% | $3.50M | $0 | $3.50M | — | — | — | — |
| Total | $24.50M | $0 | $24.50M | -$9.1M | 5 | 24 | 29 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $1.45M | 1.8% | $1.10M | $0 | $1.10M | +$851K | 4 | 15 | 19 |
| 2019-20 | — | $1.45M | 1.8% | $1.20M | $0 | $1.20M | +$500K | 5 | 8 | 13 |
| 2020-21 | — | $1.45M | 1.8% | $1.20M | $0 | $1.20M | +$1.4M | 2 | 13 | 15 |
| 2021-22 | — | $1.45M | 1.8% | $1.75M | $0 | $1.75M | +$918K | 3 | 15 | 18 |
| 2022-23 | — | $1.45M | 1.8% | $2.00M | $0 | $2.00M | +$2.0M | 6 | 18 | 24 |
| Total | $7.25M | $0 | $7.25M | +$5.7M | 20 | 69 | 89 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $625.0K | 0.9% | $575.0K | $0 | $575.0K | +$156K | 2 | 7 | 9 |
| 2017-18 | — | $625.0K | 0.8% | $675.0K | $0 | $675.0K | +$485K | 2 | 10 | 12 |
| Total | $1.25M | $0 | $1.25M | +$641K | 4 | 17 | 21 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | — | $925.0K | 1.4% | $832.5K | $92.5K | $925.0K | -$925K | 0 | 0 | 0 |
| 2014-15 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | — | — | — | — |
| 2015-16 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | -$846K | 1 | 0 | 1 |
| Total | $2.50M | $277.5K | $2.77M | -$1.8M | 1 | 0 | 1 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Activated from injured reserve.
Placed on injured reserve for personal reasons.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with a leg injury.