Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Nashville Predators · Shoots R · Age 32NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $3.25M | 3.7% | $4.00M | $0 | $4.00M | -$928K | 1 | 13 | 14 |
| 2025-26 | — | $3.25M | 3.4% | $3.35M | $0 | $3.35M | -$1.7M | 1 | 8 | 9 |
| 2026-27 | — | $3.25M | 3.1% | $2.40M | $0 | $2.40M | -$3.3M | 0 | 0 | 0 |
| Total | $9.75M | $0 | $9.75M | -$5.8M | 2 | 21 | 23 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $2.75M | 3.3% | $2.75M | $0 | $2.75M | -$743K | 2 | 12 | 14 |
| 2023-24 | — | $2.75M | 3.3% | $2.75M | $0 | $2.75M | -$2.2M | 0 | 8 | 8 |
| Total | $5.50M | $0 | $5.50M | -$2.9M | 2 | 20 | 22 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $1.35M | 1.7% | $1.35M | $0 | $1.35M | -$166K | 2 | 13 | 15 |
| Total | $1.35M | $0 | $1.35M | -$166K | 2 | 13 | 15 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $1.00M | 1.2% | $1.00M | $0 | $1.00M | -$617K | 1 | 1 | 2 |
| Total | $1.00M | $0 | $1.00M | -$617K | 1 | 1 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $874.1K | 1.1% | $874.1K | $0 | $874.1K | -$274K | 0 | 4 | 4 |
| Total | $874.1K | $0 | $874.1K | -$274K | 0 | 4 | 4 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $925.0K | 1.2% | $832.5K | $92.5K | $925.0K | -$440K | 0 | 4 | 4 |
| Total | $832.5K | $92.5K | $925.0K | -$440K | 0 | 4 | 4 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with an illness.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Signed unrestricted free agent to a 2-year $6.5M / 3-year $9.8M contract.
Returned to the lineup.
Day-to-day with an illness.
3-team trade with Ducks, Hurricanes.
Returned to the lineup.