NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Atlantic · Eastern Conference
$102.42M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 2:29 PM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2029-30 | C | 27 | $7.95M | 7.6% | M-NTC | — | $7.95M | $7.95M | $7.95M | UFA | |||
UFA· 2032-33 | LW | 21 | $7.50M | 7.2% | M-NTC | — | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | $7.50M | |
UFA· 2029-30 | C | 29 | $7.14M | 6.9% | M-NTC | — | $7.14M | $7.14M | $7.14M | UFA | |||
UFA· 2032-33 | RW | 24 | $6.95M | 6.7% | M-NTC | — | $6.95M | $6.95M | $6.95M | $6.95M | $6.95M | $6.95M | |
UFA· 2028-29 | C | 27 | $5.00M | 4.8% | M-NTC | — | $5.00M | $5.00M | UFA | ||||
UFA· 2026-27 | LW | 34 | $4.75M | 4.6% | M-NTC | — | UFA | ||||||
UFA· 2029-30 | C | 25 | $4.50M | 4.3% | M-NTC | — | $4.50M | $4.50M | $4.50M | UFA | |||
RFA· 2026-27 | RW | 25 | $3.38M | 3.2% | — | — | RFA | ||||||
UFA· 2031-32 | LW | 28 | $2.92M | 2.8% | NTC | — | $2.92M | $2.92M | $2.92M | $2.92M | $2.92M | UFA | |
UFA· 2026-27 | RW | 33 | $1.80M | 1.7% | — | — | UFA | ||||||
UFA· 2026-27 | C | 34 | $1.00M | 1.0% | — | — | UFA | ||||||
RFA· 2027-28 | C | 20 | $954K | 0.9% | ELC | — | $954K | RFA | |||||
RFA· 2026-27 | C | 22 | $887K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | C | 22 | $887K | 0.9% | ELC | — | RFA | $6.60M | $6.60M | $6.60M | $6.60M | $6.60M | |
RFA· 2027-28 | C | 24 | $875K | 0.8% | — | — | $875K | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2031-32 | LD | 26 | $11.00M | 10.6% | NMC | — | $11.0M | $11.0M | $11.0M | $11.0M | $11.0M | UFA | |
UFA· 2030-31 | LD | 24 | $8.35M | 8.0% | M-NTC | — | $8.35M | $8.35M | $8.35M | $8.35M | UFA | ||
UFA· 2029-30 | LD | 26 | $4.29M | 4.1% | — | — | $4.29M | $4.29M | $4.29M | UFA | |||
RFA· 2028-29 | LD | 23 | $3.10M | 3.0% | — | — | $3.10M | $3.10M | RFA | ||||
UFA· 2026-27 | RD | 28 | $2.20M | 2.1% | — | — | UFA | ||||||
RFA· 2026-27 | RD | 25 | $900K | 0.9% | — | — | RFA | $4.00M | $4.00M | $4.00M | UFA | ||
UFA· 2026-27 | LD | 30 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | LD | 32 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | RD | 28 | $850K | 0.8% | — | — | UFA | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2028-29 | G | 27 | $4.75M | 4.6% | M-NTC | — | $4.75M | $4.75M | UFA | ||||
UFA· 2026-27 | G | 34 | $1.50M | 1.4% | — | — | UFA | ||||||
UFA· 2026-27 | G | 26 | $850K | 0.8% | — | — | UFA |
Jake RichardAHL RFA· 2027-28 | RW | 22 | $1.01M | 1.0% | ELC | — | $1.01M | RFA | |||||
RFA· 2026-27 | — | 24 | $940K | 0.9% | ELC | — | RFA | ||||||
Zac FunkAHL RFA· 2026-27 | RW | 23 | $905K | 0.9% | ELC | — | RFA | ||||||
UFA· 2027-28 | C | 25 | $875K | 0.8% | — | — | $875K | UFA | |||||
UFA· 2026-27 | LW | 27 | $850K | 0.8% | — | — | UFA | ||||||
Carson MeyerAHL UFA· 2026-27 | RW | 29 | $850K | 0.8% | — | — | UFA | ||||||
Conor ShearyAHL UFA· 2026-27 | LW | 34 | $850K | 0.8% | — | — | UFA | ||||||
Jason PolinAHL UFA· 2026-27 | RW | 27 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | LW | 31 | $850K | 0.8% | — | — | UFA |
Maxim StrbakAHL RFA· 2028-29 | D | 21 | $1.03M | 1.0% | ELC | — | $1.03M | $1.03M | RFA | ||||
RFA· 2028-29 | D | 21 | $1.01M | 1.0% | ELC | — | $1.01M | $1.01M | RFA | ||||
Radim MrtkaAHL RFA· 2028-29 | D | 19 | $974K | 0.9% | ELC | — | $974K | $974K | RFA | ||||
RFA· 2026-27 | D | 24 | $935K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | RD | 22 | $910K | 0.9% | ELC | — | RFA | ||||||
Caleb JonesAHL UFA· 2026-27 | D | 29 | $900K | 0.9% | — | — | UFA | ||||||
UFA· 2026-27 | D | 27 | $850K | 0.8% | — | — | UFA |
RFA· 2027-28 | G | 22 | $962K | 0.9% | ELC | — | $962K | RFA | |||||
RFA· 2027-28 | G | 21 | $935K | 0.9% | ELC | — | $935K | RFA | |||||
UFA· 2026-27 | G | 27 | $850K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| David Bedkowski | RD | — | 2025 R3 #71 | BUF | Jun 15, 2029 |
| Matous Kucharcik | C | — | 2025 R4 #103 | BUF | Jun 15, 2029 |
| Samuel Meloche | G | — | 2025 R4 #116 | BUF | Jun 15, 2029 |
| Noah Laberge | D | — | 2025 R5 #135 | BUF | Jun 15, 2029 |
| Ashton Schultz | C | — | 2025 R6 #167 | BUF | Jun 15, 2029 |
| Melvin Novotny | LW | — | 2025 R7 #195 | BUF | Jun 15, 2029 |
| Yevgeni Prokhorov | G | — | 2025 R7 #199 | BUF | Jun 15, 2029 |
| Ryan Rucinski | C | — | 2025 R7 #219 | BUF | Jun 15, 2029 |
| Adam Kleber | RD | — | 2024 R2 #42 | BUF | Jun 15, 2028 |
| Brodie Ziemer | RW | — | 2024 R3 #71 | BUF | Jun 15, 2028 |
| Luke Osburn | LD | — | 2024 R4 #108 | BUF | Jun 15, 2028 |
| Simon-Pier Brunet | D | — | 2024 R4 #123 | BUF | Jun 15, 2028 |
| Patrick Geary | LD | — | 2024 R6 #172 | BUF | Jun 15, 2028 |
| Vasily Zelenov | RW | — | 2024 R7 #204 | BUF | Jun 15, 2028 |
| Sean Keohane | LD | — | 2023 R6 #173 | BUF | Jun 15, 2027 |
| Norwin Panocha | LD | — | 2023 R7 #205 | BUF | Jun 15, 2027 |
Buffalo signed prospect Zach Benson to a seven-year deal worth $52.5 million ($7.5M AAV), securing the young forward to a long-term contract. The agreement locks in Benson as part of the Sabres' youth-driven core moving forward.
Reported — figures above are from media reports and not yet confirmed against official records.
Defenseman Louis Crevier underwent offseason shoulder surgery and his status for the start of the season is up in the air.
Reported — figures above are from media reports and not yet confirmed against official records.
Buffalo acquired defencemen Daniel Laatsch and Caleb Jones from Pittsburgh in exchange for defenceman Ryan Johnson, according to TSN NHL and Daily Faceoff. The move is effective October 12, 2026.
Reported — figures above are from media reports and not yet confirmed against official records.
Buffalo acquired defencemen Caleb Jones and Daniel Laatsch from Pittsburgh in exchange for defenceman Ryan Johnson, effective October 12, 2026.
Reported — figures above are from media reports and not yet confirmed against official records.
Buffalo defenceman Rasmus Dahlin left Monday's game against the Florida Panthers in the second period with an upper-body injury and did not return, per TSN and Daily Faceoff.
Reported — figures above are from media reports and not yet confirmed against official records.