NHL stats as of Oct 23, 2026, 3:00 AM ET
C · New York Islanders · Shoots L · Age 30UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$141K | 2 | 4 | 6 |
| Total | $775.0K | $0 | $775.0K | -$141K | 2 | 4 | 6 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$590K | 0 | 2 | 2 |
| Total | $775.0K | $0 | $775.0K | -$590K | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | -$750K | 0 | 0 | 0 |
| Total | $750.0K | $0 | $750.0K | -$750K | 0 | 0 | 0 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $725.0K | 0.9% | $700.0K | $0 | $700.0K | -$499K | 3 | 4 | 7 |
| 2021-22 | — | $725.0K | 0.9% | $750.0K | $0 | $750.0K | +$275K | 5 | 7 | 12 |
| Total | $1.45M | $0 | $1.45M | -$224K | 8 | 11 | 19 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $775.8K | 1.0% | $650.0K | $92.5K | $742.5K | -$646K | 2 | 0 | 2 |
| 2018-19 | — | $775.8K | 1.0% | $675.0K | $92.5K | $767.5K | — | — | — | — |
| 2019-20 | — | $775.8K | 1.0% | $725.0K | $92.5K | $817.5K | -$246K | 2 | 4 | 6 |
| Total | $2.05M | $277.5K | $2.33M | -$892K | 4 | 4 | 8 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K two-way contract.
Placed on waivers.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Re-signed to a 1-year $775K two-way contract extension.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K two-way contract.
Placed on waivers.
Signed unrestricted free agent to a 1-year $750K two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Returned to the lineup.