Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
LW · Seattle Kraken · Shoots L · Age 30NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $5.00M | 6.1% | $5.00M | $0 | $5.00M | +$1.2M | 40 | 30 | 70 |
| 2023-24 | M-NTC | $5.00M | 6.0% | $6.00M | $0 | $6.00M | +$741K | 29 | 33 | 62 |
| 2024-25 | M-NTC | $5.00M | 5.7% | $5.50M | $0 | $5.50M | +$1.4M | 22 | 39 | 61 |
| 2025-26 | M-NTC | $5.00M | 5.2% | $4.25M | $0 | $4.25M | -$767K | 20 | 20 | 40 |
| 2026-27 | M-NTC | $5.00M | 4.8% | $4.25M | $0 | $4.25M | -$5.0M | 3 | 5 | 8 |
| Total | $25.00M | $0 | $25.00M | -$2.4M | 114 | 127 | 241 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $2.94M | 3.6% | $2.50M | $0 | $2.50M | +$673K | 14 | 18 | 32 |
| 2021-22 | — | $2.94M | 3.6% | $3.38M | $0 | $3.38M | +$1.2M | 27 | 23 | 50 |
| Total | $5.88M | $0 | $5.88M | +$1.9M | 41 | 41 | 82 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $1.25M | 1.6% | $1.13M | $125.0K | $1.25M | +$85K | 19 | 16 | 35 |
| 2019-20 | — | $1.25M | 1.5% | $1.25M | $0 | $1.25M | +$1.8M | 14 | 21 | 35 |
| Total | $2.38M | $125.0K | $2.50M | +$1.9M | 33 | 37 | 70 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $925.0K | 1.3% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2015-16 | — | $894.2K | 1.3% | $832.5K | $92.5K | $925.0K | +$341K | 9 | 9 | 18 |
| 2016-17 | — | $894.2K | 1.2% | $832.5K | $92.5K | $925.0K | -$236K | 1 | 6 | 7 |
| 2017-18 | — | $894.2K | 1.2% | $832.5K | $0 | $832.5K | +$1.1M | 9 | 19 | 28 |
| Total | $2.50M | $277.5K | $2.77M | +$1.2M | 19 | 34 | 53 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Out for the season with a lower-body injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Out for the season with an undisclosed injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.