Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Vancouver Canucks · Shoots R · Age 36NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NMC | $2.25M | 2.2% | $2.25M | $0 | $2.25M | -$2.3M | 0 | 2 | 2 |
| Total | $2.25M | $0 | $2.25M | -$2.3M | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $2.75M | 3.3% | $2.75M | $0 | $2.75M | -$1.7M | 1 | 6 | 7 |
| 2024-25 | — | $2.75M | 3.1% | $2.75M | $0 | $2.75M | -$1.9M | 1 | 6 | 7 |
| 2025-26 | — | $2.75M | 2.9% | $2.75M | $0 | $2.75M | -$1.5M | 1 | 6 | 7 |
| Total | $8.25M | $0 | $8.25M | -$5.1M | 3 | 18 | 21 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $850.0K | 1.0% | $800.0K | $0 | $800.0K | +$1.4M | 5 | 12 | 17 |
| 2022-23 | — | $850.0K | 1.0% | $900.0K | $0 | $900.0K | +$2.2M | 4 | 18 | 22 |
| Total | $1.70M | $0 | $1.70M | +$3.5M | 9 | 30 | 39 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $800.0K | 1.0% | $800.0K | $0 | $800.0K | -$34K | 2 | 2 | 4 |
| Total | $800.0K | $0 | $800.0K | -$34K | 2 | 2 | 4 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | -$250K | 1 | 2 | 3 |
| Total | $700.0K | $0 | $700.0K | -$250K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $800.0K | 1.0% | $800.0K | $0 | $800.0K | -$558K | 0 | 2 | 2 |
| Total | $800.0K | $0 | $800.0K | -$558K | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $1.25M | 1.7% | $1.00M | $0 | $1.00M | -$556K | 1 | 7 | 8 |
| 2017-18 | — | $1.25M | 1.7% | $1.50M | $0 | $1.50M | -$603K | 1 | 6 | 7 |
| Total | $2.50M | $0 | $2.50M | -$1.2M | 2 | 13 | 15 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | — | $3.60M | 5.6% | $3.60M | $1.00M | $4.60M | -$2.8M | 2 | 20 | 22 |
| 2012-13 | — | $3.60M | 6.0% | $3.35M | $0 | $3.35M | -$2.6M | 3 | 8 | 11 |
| 2013-14 | — | $3.60M | 5.6% | $3.35M | $0 | $3.35M | -$2.5M | 4 | 8 | 12 |
| 2014-15 | — | $3.60M | 5.2% | $3.35M | $0 | $3.35M | -$2.3M | 3 | 11 | 14 |
| 2015-16 | M-NTC | $3.60M | 5.0% | $3.35M | $0 | $3.35M | -$2.7M | 4 | 12 | 16 |
| Total | $17.00M | $1.00M | $18.00M | -$12.8M | 16 | 59 | 75 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | — | $875.0K | 1.5% | $787.5K | $87.5K | $875.0K | -$230K | 2 | 12 | 14 |
| 2009-10 | — | $875.0K | 1.5% | $787.5K | $87.5K | $875.0K | -$169K | 5 | 12 | 17 |
| 2010-11 | — | $875.0K | 1.5% | $787.5K | $87.5K | $875.0K | +$45K | 5 | 17 | 22 |
| Total | $2.36M | $262.5K | $2.63M | -$354K | 12 | 41 | 53 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Traded in a deal with the Jets.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Traded in a deal with the Penguins.
Traded in a deal with the Predators.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Signed unrestricted free agent to a 3-year $8.2M contract.
Returned to the lineup.
Day-to-day with personal reasons.
Traded in a deal with the Canucks.
Returned to the lineup.