NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Pittsburgh Penguins · Shoots R · Age 36NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | NMC | $11.50M | 14.1% | $3.50M | $11.00M | $14.50M | -$5.5M | 6 | 34 | 40 |
| 2020-21 | NMC | $11.50M | 14.1% | $2.00M | $10.00M | $12.00M | -$7.3M | 8 | 14 | 22 |
| 2021-22 | NMC | $11.50M | 14.1% | $5.50M | $9.00M | $14.50M | -$6.9M | 10 | 25 | 35 |
| 2022-23 | NMC | $11.50M | 13.9% | $2.00M | $10.00M | $12.00M | +$3.0M | 25 | 76 | 101 |
| 2023-24 | NMC | $11.50M | 13.8% | $10.50M | $1.00M | $11.50M | -$3.1M | 11 | 45 | 56 |
| 2024-25 | NMC | $11.50M | 13.1% | $10.00M | $1.00M | $11.00M | -$2.7M | 11 | 42 | 53 |
| 2025-26 | NMC | $11.50M | 12.0% | $4.00M | $5.00M | $9.00M | +$78K | 15 | 51 | 66 |
| 2026-27 | NMC | $11.50M | 11.1% | $1.50M | $6.00M | $7.50M | -$11.5M | 1 | 10 | 11 |
| Total | $39.00M | $53.00M | $92.00M | -$34.0M | 87 | 297 | 384 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | — | $6.50M | 10.8% | $4.00M | $1.00M | $5.00M | -$5.2M | 6 | 8 | 14 |
| 2013-14 | — | $6.50M | 10.1% | $5.50M | $0 | $5.50M | +$465K | 20 | 54 | 74 |
| 2014-15 | — | $6.50M | 9.4% | $6.50M | $0 | $6.50M | -$164K | 21 | 45 | 66 |
| 2015-16 | — | $6.50M | 9.1% | $7.00M | $0 | $7.00M | -$47K | 16 | 66 | 82 |
| 2016-17 | — | $6.50M | 8.9% | $7.00M | $0 | $7.00M | -$342K | 17 | 54 | 71 |
| 2017-18 | M-NTC | $6.50M | 8.7% | $7.00M | $0 | $7.00M | -$765K | 9 | 53 | 62 |
| 2018-19 | M-NTC | $6.50M | 8.2% | $7.50M | $0 | $7.50M | -$1.0M | 3 | 42 | 45 |
| Total | $44.50M | $1.00M | $45.50M | -$7.1M | 92 | 322 | 414 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | — | $875.0K | 1.5% | $787.5K | $87.5K | $875.0K | +$205K | 5 | 21 | 26 |
| 2010-11 | — | $875.0K | 1.5% | $787.5K | $87.5K | $875.0K | +$1.0M | 13 | 32 | 45 |
| 2011-12 | — | $875.0K | 1.4% | $787.5K | $87.5K | $875.0K | +$2.1M | 19 | 59 | 78 |
| Total | $2.36M | $262.5K | $2.63M | +$3.3M | 37 | 112 | 149 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
3-team trade with Canadiens, Sharks.
Out for the season with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with surgery on left forearm to repair torn muscle.
Day-to-day with a torn muscle in left forearm.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve / the non-roster list.
Placed on the non-roster list with a COVID-19.
Placed on injured reserve with COVID-19 protocol.
Activated from injured reserve.