NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Pacific · Western Conference
$100.39M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 12:39 AM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2026-27 | C | 37 | $8.00M | 7.7% | M-NTC | — | UFA | ||||||
UFA· 2030-31 | LW | 31 | $6.75M | 6.5% | NTC | — | $6.75M | $6.75M | $6.75M | $6.75M | UFA | ||
UFA· 2028-29 | C | 32 | $6.00M | 5.8% | NTC | — | $6.00M | $6.00M | UFA | ||||
UFA· 2027-28 | RW | 34 | $6.00M | 5.8% | NTC | — | $6.00M | UFA | |||||
UFA· 2030-31 | RW | 31 | $5.75M | 5.5% | NTC | — | $5.75M | $5.75M | $5.75M | $5.75M | UFA | ||
RFA· 2028-29 | RW | 24 | $4.25M | 4.1% | — | — | $4.25M | $4.25M | RFA | ||||
UFA· 2026-27 | C | 33 | $3.64M | 3.5% | M-NTC | — | UFA | ||||||
UFA· 2029-30 | C | 23 | $2.35M | 2.3% | — | — | $2.35M | $2.35M | $2.35M | UFA | |||
UFA· 2026-27 | C | 30 | $2.00M | 1.9% | — | — | UFA | ||||||
UFA· 2027-28 | C | 26 | $1.63M | 1.6% | — | — | $1.63M | UFA | |||||
RFA· 2028-29 | LW | 19 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
RFA· 2027-28 | C | 19 | $986K | 0.9% | ELC | — | $986K | RFA | |||||
RFA· 2026-27 | C | 20 | $975K | 0.9% | ELC | — | RFA | $18.8M | $18.8M | $18.8M | $18.8M | UFA | |
RFA· 2026-27 | RW | 21 | $950K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | LW | 21 | $945K | 0.9% | ELC | — | $945K | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2029-30 | LD | 31 | $9.25M | 8.9% | NMC | — | $9.25M | $9.25M | $9.25M | UFA | |||
UFA· 2029-30 | RD | 32 | $8.25M | 7.9% | NTC | — | $8.25M | $8.25M | $8.25M | UFA | |||
UFA· 2026-27 | LD | 35 | $6.50M | 6.3% | NTC | — | UFA | ||||||
UFA· 2028-29 | RD | 26 | $4.50M | 4.3% | — | — | $4.50M | $4.50M | UFA | ||||
RFA· 2027-28 | LD | 20 | $954K | 0.9% | ELC | — | $954K | RFA | |||||
RFA· 2026-27 | LD | 22 | $920K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | LD | 23 | $875K | 0.8% | — | — | $875K | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2027-28 | G | 30 | $3.00M | 2.9% | M-NTC | — | $3.00M | UFA | |||||
RFA· 2026-27 | G | 24 | $2.00M | 1.9% | — | — | RFA |
RFA· 2027-28 | C | 23 | $1.05M | 1.0% | ELC | — | $1.05M | RFA | |||||
Phillip SinnAHL RFA· 2027-28 | — | 22 | $1.05M | 1.0% | ELC | — | $1.05M | RFA | |||||
RFA· 2028-29 | RW | 20 | $998K | 1.0% | ELC | — | $998K | $998K | RFA | ||||
Cameron LundAHL RFA· 2026-27 | RW | 22 | $942K | 0.9% | ELC | — | RFA | ||||||
RFA· 2026-27 | C | 22 | $918K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | LW | 21 | $909K | 0.9% | ELC | — | $909K | RFA | |||||
UFA· 2027-28 | C | 29 | $875K | 0.8% | — | — | $875K | UFA | |||||
UFA· 2027-28 | C | 26 | $875K | 0.8% | — | — | $875K | UFA | |||||
Brett LeasonAHL UFA· 2026-27 | RW | 27 | $850K | 0.8% | — | — | UFA | ||||||
RFA· 2026-27 | RW | 24 | $850K | 0.8% | — | — | RFA | ||||||
UFA· 2026-27 | C | 28 | $850K | 0.8% | — | — | UFA | ||||||
Tye FelhaberAHL UFA· 2026-27 | LW | 28 | $850K | 0.8% | — | — | UFA |
RFA· 2027-28 | D | 22 | $1.05M | 1.0% | ELC | — | $1.05M | RFA | |||||
RFA· 2028-29 | D | 20 | $965K | 0.9% | ELC | — | $965K | $965K | RFA | ||||
RFA· 2027-28 | D | 22 | $953K | 0.9% | ELC | — | $953K | RFA | |||||
Libor HajekAHL UFA· 2026-27 | D | 28 | $850K | 0.8% | — | — | UFA |
Eric ComrieAHL UFA· 2027-28 | G | 31 | $1.15M | 1.1% | — | — | $1.15M | UFA | |||||
UFA· 2026-27 | G | 29 | $850K | 0.8% | — | — | UFA | ||||||
Kyle KeyserAHL UFA· 2026-27 | G | 27 | $850K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Joshua Ravensbergen | G | — | 2025 R1 #30 | SJS | Jun 15, 2029 |
| Simon Wang | D | — | 2025 R2 #33 | SJS | Jun 15, 2029 |
| Cole Mckinney | C | — | 2025 R2 #53 | SJS | Jun 15, 2029 |
| Teddy Mutryn | C | — | 2025 R3 #95 | SJS | Jun 15, 2029 |
| Ilyas Magomedsultanov | D | — | 2025 R4 #115 | SJS | Jun 15, 2029 |
| Max Heise | C | — | 2025 R5 #150 | SJS | Jun 15, 2029 |
| Richard Gallant | LW | — | 2025 R7 #210 | SJS | Jun 15, 2029 |
| Christian Kirsch | G | — | 2024 R4 #116 | SJS | Jun 15, 2028 |
| Colton Roberts | D | — | 2024 R5 #131 | SJS | Jun 15, 2028 |
| Yaroslav Korostelyov | G | — | 2024 R7 #194 | SJS | Jun 15, 2028 |
| Brandon Svoboda | C | — | 2023 R3 #71 | SJS | Jun 15, 2027 |
| Axel Landen | RD | — | 2023 R5 #130 | SJS | Jun 15, 2027 |
| David Klee | C | — | 2023 R7 #196 | SJS | Jun 15, 2027 |
| Yegor Rimashevskiy | RW | — | 2023 R7 #203 | SJS | Jun 15, 2027 |
San Jose has signed forward Mason Marchment to a five-year contract with an average annual value of $6.75 million, effective July 28, 2026. The addition bolsters the Sharks' forward depth as they look to build on their offseason improvements.
Reported — figures above are from media reports and not yet confirmed against official records.
San Jose Sharks forward Brett Leason was placed on waivers alongside Stefan Noesen.
Reported — figures above are from media reports and not yet confirmed against official records.
Ryan Reaves announced his retirement from hockey after 16 NHL seasons, finishing with 140 points in 962 regular-season games for the Blues, Penguins, Golden Knights, Rangers, Wild, Maple Leafs and Sharks. He was 39 and last played for San Jose, with three goals in 50 games last season.
Reported — figures above are from media reports and not yet confirmed against official records.
The Sharks are listed as the receiving team in a trade involving defenseman Jacob Trouba.
Reported — figures above are from media reports and not yet confirmed against official records.
San Jose Sharks center Macklin Celebrini was scratched from the lineup at the Dallas Stars on Monday, October 5, due to a lower-body injury after taking warmups.
Reported — figures above are from media reports and not yet confirmed against official records.