Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
LW · Washington Capitals · Shoots L · Age 30UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $1.90M | 2.3% | $2.35M | $0 | $2.35M | +$230K | 15 | 8 | 23 |
| 2024-25 | — | $1.90M | 2.2% | $1.90M | $0 | $1.90M | -$1.9M | 0 | 0 | 0 |
| 2025-26 | — | $1.90M | 2.0% | $1.45M | $0 | $1.45M | -$1.1M | 4 | 4 | 8 |
| Total | $5.70M | $0 | $5.70M | -$2.7M | 19 | 12 | 31 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | +$2.2M | 11 | 22 | 33 |
| Total | $750.0K | $0 | $750.0K | +$2.2M | 11 | 22 | 33 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $1.70M | 2.1% | $1.60M | $0 | $1.60M | -$1.7M | 0 | 0 | 0 |
| 2021-22 | — | $1.70M | 2.1% | $1.80M | $0 | $1.80M | +$1.1M | 14 | 20 | 34 |
| Total | $3.40M | $0 | $3.40M | -$567K | 14 | 20 | 34 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $874.1K | 1.1% | $874.1K | $0 | $874.1K | +$716K | 7 | 16 | 23 |
| Total | $874.1K | $0 | $874.1K | +$716K | 7 | 16 | 23 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $925.0K | 1.3% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2015-16 | — | $894.2K | 1.3% | $0 | $92.5K | $92.5K | -$498K | 0 | 1 | 1 |
| 2016-17 | — | $863.3K | 1.2% | $832.5K | $92.5K | $925.0K | -$555K | 0 | 0 | 0 |
| 2017-18 | — | $863.3K | 1.2% | $832.5K | $0 | $832.5K | +$869K | 14 | 8 | 22 |
| 2018-19 | — | $863.3K | 1.1% | $832.5K | $0 | $832.5K | -$481K | 1 | 0 | 1 |
| Total | $2.50M | $277.5K | $2.77M | -$664K | 15 | 9 | 24 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Returned to the lineup.
Day-to-day with personal reasons.
Placed on injured reserve with an upper-body injury — out for the season.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Returned to the lineup.
Day-to-day with an illness.
Returned to the lineup.
Day-to-day with an upper-body injury.