Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
LD · Carolina Hurricanes · Shoots L · Age 33NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | M-NTC | $3.20M | 3.6% | $3.00M | $1.00M | $4.00M | +$4.3M | 7 | 38 | 45 |
| 2025-26 | M-NTC | $3.20M | 3.4% | $2.20M | $1.00M | $3.20M | +$5.6M | 13 | 37 | 50 |
| 2026-27 | M-NTC | $3.20M | 3.1% | $1.40M | $1.00M | $2.40M | -$3.2M | 2 | 7 | 9 |
| Total | $6.60M | $3.00M | $9.60M | +$6.6M | 22 | 82 | 104 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | M-NTC | $4.13M | 4.9% | $4.13M | $0 | $4.13M | +$4.3M | 10 | 46 | 56 |
| Total | $4.13M | $0 | $4.13M | +$4.3M | 10 | 46 | 56 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $4.50M | 6.0% | $1.50M | $4.50M | $6.00M | +$1.5M | 13 | 52 | 65 |
| 2018-19 | — | $4.50M | 5.7% | $6.00M | $0 | $6.00M | -$18K | 9 | 28 | 37 |
| 2019-20 | — | $4.50M | 5.5% | $3.25M | $2.00M | $5.25M | -$2.7M | 5 | 7 | 12 |
| 2020-21 | — | $4.50M | 5.5% | $3.25M | $0 | $3.25M | -$671K | 9 | 11 | 20 |
| 2021-22 | — | $4.50M | 5.5% | $1.00M | $2.25M | $3.25M | +$2.2M | 14 | 37 | 51 |
| 2022-23 | — | $4.50M | 5.5% | $1.00M | $2.25M | $3.25M | -$55K | 13 | 28 | 41 |
| Total | $16.00M | $11.00M | $27.00M | +$278K | 63 | 163 | 226 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | -$925K | 0 | 0 | 0 |
| 2015-16 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | +$2.7M | 17 | 29 | 46 |
| 2016-17 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | +$2.5M | 7 | 32 | 39 |
| Total | $2.50M | $277.5K | $2.77M | +$4.2M | 24 | 61 | 85 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with an illness.
Returned to the lineup.
Day-to-day with a groin injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with a lower back injury.