NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Atlantic · Eastern Conference
$86.88M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 1:31 AM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2030-31 | C | 30 | $8.70M | 8.4% | NTC | — | $8.70M | $8.70M | $8.70M | $8.70M | UFA | ||
UFA· 2031-32 | RW | 24 | $8.07M | 7.8% | M-NTC | — | $8.07M | $8.07M | $8.07M | $8.07M | $8.07M | UFA | |
UFA· 2026-27 | LW | 29 | $7.88M | 7.6% | M-NTC | — | UFA | $13.0M | $13.0M | $13.0M | $13.0M | $13.0M | |
UFA· 2026-27 | C | 32 | $5.63M | 5.4% | M-NTC | — | UFA | ||||||
UFA· 2027-28 | C | 31 | $5.10M | 4.9% | M-NTC | — | $5.10M | UFA | |||||
UFA· 2027-28 | LW | 33 | $5.00M | 4.8% | M-NTC | — | $5.00M | UFA | |||||
UFA· 2027-28 | C | 27 | $3.20M | 3.1% | — | — | $3.20M | UFA | |||||
UFA· 2026-27 | RW | 30 | $2.90M | 2.8% | — | — | UFA | ||||||
UFA· 2027-28 | RW | 29 | $2.50M | 2.4% | — | — | $2.50M | UFA | |||||
RFA· 2027-28 | RW | 21 | $954K | 0.9% | ELC | — | $954K | RFA | |||||
RFA· 2027-28 | C | 21 | $922K | 0.9% | ELC | — | $922K | RFA | |||||
RFA· 2027-28 | C | 22 | $909K | 0.9% | ELC | — | $909K | RFA | |||||
RFA· 2026-27 | C | 22 | $887K | 0.9% | ELC | — | RFA | ||||||
RFA· 2027-28 | LW | 24 | $875K | 0.8% | — | — | $875K | RFA | |||||
UFA· 2027-28 | C | 32 | $875K | 0.8% | — | — | $875K | UFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2030-31 | RD | 25 | $8.55M | 8.2% | M-NTC | — | $8.55M | $8.55M | $8.55M | $8.55M | UFA | ||
UFA· 2026-27 | RD | 34 | $6.50M | 6.3% | NTC | — | UFA | ||||||
UFA· 2028-29 | LD | 35 | $3.85M | 3.7% | NTC | — | $3.85M | $3.85M | UFA | ||||
RFA· 2026-27 | LD | 25 | $1.13M | 1.1% | — | — | RFA | ||||||
RFA· 2027-28 | RD | 22 | $970K | 0.9% | ELC | — | $970K | RFA | |||||
RFA· 2027-28 | RD | 21 | $941K | 0.9% | ELC | — | $941K | RFA | |||||
UFA· 2026-27 | LD | 30 | $900K | 0.9% | — | — | UFA | ||||||
RFA· 2027-28 | LD | 24 | $875K | 0.8% | — | — | $875K | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2026-27 | G | 33 | $6.40M | 6.2% | M-NTC | — | UFA | ||||||
UFA· 2026-27 | G | 27 | $2.00M | 1.9% | — | — | UFA |
Dylan JamesAHL RFA· 2027-28 | LW | 23 | $1.05M | 1.0% | ELC | — | $1.05M | RFA | |||||
RFA· 2027-28 | F | 23 | $1.05M | 1.0% | ELC | — | $1.05M | RFA | |||||
RFA· 2026-27 | — | 24 | $1.02M | 1.0% | ELC | — | RFA | ||||||
RFA· 2028-29 | LW | 19 | $998K | 1.0% | ELC | — | $998K | $998K | RFA | ||||
RFA· 2028-29 | C | 21 | $990K | 1.0% | ELC | — | $990K | $990K | RFA | ||||
RFA· 2026-27 | — | 24 | $975K | 0.9% | ELC | — | RFA | ||||||
Carter BearAHL RFA· 2028-29 | C | 20 | $974K | 0.9% | ELC | — | $974K | $974K | RFA | ||||
RFA· 2027-28 | RW | 21 | $946K | 0.9% | ELC | — | $946K | RFA | |||||
RFA· 2026-27 | C | 22 | $940K | 0.9% | ELC | — | RFA | ||||||
UFA· 2027-28 | C | 33 | $875K | 0.8% | — | — | $875K | UFA | |||||
UFA· 2026-27 | RW | 24 | $850K | 0.8% | — | — | UFA | ||||||
RFA· 2026-27 | RW | 23 | $850K | 0.8% | — | — | RFA | ||||||
John LeonardAHL UFA· 2026-27 | LW | 28 | $850K | 0.8% | — | — | UFA | ||||||
Wilmer SkoogAHL UFA· 2026-27 | C | 27 | $850K | 0.8% | — | — | UFA |
UFA· 2027-28 | RD | 26 | $1.60M | 1.5% | — | — | $1.60M | UFA | |||||
Shai BuiumAHL RFA· 2026-27 | D | 23 | $943K | 0.9% | ELC | — | RFA | ||||||
Jacob BrysonAHL UFA· 2026-27 | LD | 29 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | D | 27 | $850K | 0.8% | — | — | UFA | ||||||
UFA· 2026-27 | LD | 30 | $850K | 0.8% | — | — | UFA |
RFA· 2028-29 | G | 21 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
UFA· 2026-27 | G | 25 | $850K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Michal Pradel | G | — | 2025 R3 #75 | DET | Jun 15, 2029 |
| Brent Solomon | RW | — | 2025 R4 #109 | DET | Jun 15, 2029 |
| Michal Svrcek | LW | — | 2025 R4 #119 | DET | Jun 15, 2029 |
| Nikita Tyurin | D | — | 2025 R5 #140 | DET | Jun 15, 2029 |
| Will Murphy | D | — | 2025 R6 #172 | DET | Jun 15, 2029 |
| Grayden Robertson-Palmer | C | — | 2025 R7 #204 | DET | Jun 15, 2029 |
| Max Plante | LW | — | 2024 R2 #47 | DET | Jun 15, 2028 |
| Landon Miller | G | — | 2024 R4 #126 | DET | Jun 15, 2028 |
| John Whipple | LD | — | 2024 R5 #144 | DET | Jun 15, 2028 |
| Charlie Forslund | LW | — | 2024 R6 #176 | DET | Jun 15, 2028 |
| Austin Baker | LW | — | 2024 R7 #203 | DET | Jun 15, 2028 |
| Fisher Scott | LD | — | 2024 R7 #208 | DET | Jun 15, 2028 |
| Brady Cleveland | LD | — | 2023 R2 #47 | DET | Jun 15, 2027 |
| Larry Keenan | LD | — | 2023 R4 #117 | DET | Jun 15, 2027 |
| Jack Phelan | RD | — | 2023 R5 #137 | DET | Jun 15, 2027 |
| Kevin Bicker | LW | — | 2023 R5 #147 | DET | Jun 15, 2027 |
| Rudy Guimond | G | — | 2023 R6 #169 | DET | Jun 15, 2027 |
Detroit goalie John Gibson left Thursday's game against Vancouver with an upper-body injury, per TSN NHL. The Red Wings went on to beat the Canucks 5-2, with Lucas Raymond scoring twice.
Reported — figures above are from media reports and not yet confirmed against official records.
Detroit has recalled goaltender Michal Postava from Grand Rapids of the AHL, per NHL.com, to back up Daniil Tarasov, who tweaked something in practice. The move is effective October 22, 2026.
Reported — figures above are from media reports and not yet confirmed against official records.
Detroit Red Wings forward Chase Stillman was placed on waivers alongside Stefan Noesen.
Reported — figures above are from media reports and not yet confirmed against official records.
Detroit has placed defenceman Jacob Bernard-Docker on waivers, effective October 17, 2026, per TSN and Daily Faceoff. He has missed the start of the season with an upper-body injury; his contract carries an AAV of $1,600,000 over a term of 2 years.
Reported — figures above are from media reports and not yet confirmed against official records.
Daily Faceoff reports Detroit forward Mason Appleton is out week-to-week with an undisclosed injury, effective October 6, 2026.
Reported — figures above are from media reports and not yet confirmed against official records.