Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
D · Utah Mammoth · Shoots L · Age 36UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $1.55M | $0 | $1.55M | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $762.5K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| 2023-24 | — | $762.5K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $1.52M | $0 | $1.52M | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $825.0K | 1.0% | $800.0K | $25.0K | $825.0K | -$430K | 1 | 2 | 3 |
| Total | $800.0K | $25.0K | $825.0K | -$430K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | -$509K | 0 | 1 | 1 |
| Total | $700.0K | $0 | $700.0K | -$509K | 0 | 1 | 1 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $1.38M | 1.7% | $1.25M | $0 | $1.25M | -$406K | 1 | 7 | 8 |
| 2019-20 | — | $1.38M | 1.7% | $1.50M | $0 | $1.50M | -$1.4M | 0 | 0 | 0 |
| Total | $2.75M | $0 | $2.75M | -$1.8M | 1 | 7 | 8 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $1.00M | 1.4% | $950.0K | $0 | $950.0K | -$913K | 0 | 1 | 1 |
| 2017-18 | — | $1.00M | 1.3% | $1.05M | $0 | $1.05M | +$943K | 11 | 10 | 21 |
| Total | $2.00M | $0 | $2.00M | +$29K | 11 | 11 | 22 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | — | $683.3K | 1.1% | $600.0K | $0 | $600.0K | +$70K | 1 | 7 | 8 |
| 2014-15 | — | $683.3K | 1.0% | $650.0K | $0 | $650.0K | +$1.1M | 9 | 12 | 21 |
| 2015-16 | — | $683.3K | 1.0% | $800.0K | $0 | $800.0K | +$25K | 5 | 12 | 17 |
| Total | $2.05M | $0 | $2.05M | +$1.2M | 15 | 31 | 46 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | — | $681.7K | 1.1% | $550.0K | $90.0K | $640.0K | — | — | — | — |
| 2011-12 | — | $681.7K | 1.1% | $600.0K | $90.0K | $690.0K | — | — | — | — |
| 2012-13 | — | $681.7K | 1.1% | $625.0K | $90.0K | $715.0K | — | — | — | — |
| Total | $1.77M | $270.0K | $2.04M | — | — | — | — | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M two-way contract.
Placed on waivers.
3-team trade with Blue Jackets, Flyers.
Placed on waivers.
Re-signed unrestricted free agent to a 2-year $1.5M two-way contract.
Out for the season with a lower-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Claimed off waivers from the Panthers.
Placed on waivers.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.