NHL stats as of Oct 23, 2026, 3:00 AM ET
Team cap sheet · 2026-27 · Central · Western Conference
$100.17M committed against a $104.00M ceiling.
Cap data as of Oct 21, 2026, 12:51 AM ETStaleHow we source this
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2033-34 | C | 22 | $10.00M | 9.6% | M-NTC | — | $10.0M | $10.0M | $10.0M | $10.0M | $10.0M | $10.0M | |
UFA· 2033-34 | C | 30 | $8.00M | 7.7% | NMC | — | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | |
UFA· 2027-28 | RW | 28 | $7.15M | 6.9% | NTC | — | $7.15M | UFA | |||||
UFA· 2032-33 | RW | 23 | $7.14M | 6.9% | M-NTC | — | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | $7.14M | |
UFA· 2028-29 | C | 33 | $5.63M | 5.4% | NMC | — | $5.63M | $5.63M | UFA | ||||
UFA· 2028-29 | LW | 36 | $5.40M | 5.2% | NMC | — | $5.40M | $5.40M | UFA | ||||
UFA· 2026-27 | C | 26 | $4.78M | 4.6% | — | — | UFA | ||||||
UFA· 2026-27 | LW | 29 | $4.30M | 4.1% | — | — | UFA | ||||||
UFA· 2029-30 | C | 26 | $4.25M | 4.1% | M-NTC | — | $4.25M | $4.25M | $4.25M | UFA | |||
UFA· 2026-27 | C | 30 | $2.75M | 2.6% | — | — | UFA | ||||||
UFA· 2027-28 | RW | 28 | $1.75M | 1.7% | — | — | $1.75M | UFA | |||||
UFA· 2027-28 | LW | 30 | $1.75M | 1.7% | — | — | $1.75M | UFA | |||||
UFA· 2026-27 | LW | 32 | $1.00M | 1.0% | — | — | UFA | ||||||
RFA· 2027-28 | LW | 21 | $973K | 0.9% | ELC | — | $973K | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2030-31 | LD | 28 | $8.50M | 8.2% | NTC | — | $8.50M | $8.50M | $8.50M | $8.50M | UFA | ||
UFA· 2030-31 | LD | 32 | $6.25M | 6.0% | NTC | — | $6.25M | $6.25M | $6.25M | $6.25M | UFA | ||
UFA· 2026-27 | RD | 29 | $4.40M | 4.2% | M-NTC | — | UFA | $6.75M | $6.75M | $6.75M | $6.75M | $6.75M | |
UFA· 2027-28 | LD | 35 | $3.50M | 3.4% | M-NTC | — | $3.50M | UFA | |||||
UFA· 2026-27 | RD | 28 | $1.00M | 1.0% | — | — | UFA | ||||||
UFA· 2027-28 | RD | 32 | $1.00M | 1.0% | — | — | $1.00M | UFA | |||||
RFA· 2027-28 | LD | 21 | $973K | 0.9% | ELC | — | $973K | RFA | |||||
RFA· 2026-27 | D | 22 | $950K | 0.9% | ELC | — | RFA |
| Player | Pos | Age | Cap Hit | Cap% | Clause | Acq. | '26 | '27 | '28 | '29 | '30 | '31 | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFA· 2029-30 | G | 30 | $4.75M | 4.6% | M-NTC | — | $4.75M | $4.75M | $4.75M | UFA | |||
RFA· 2027-28 | G | 24 | $2.00M | 1.9% | — | — | $2.00M | RFA |
UFA· 2027-28 | LW | 35 | $2.50M | 2.4% | M-NTC | — | $2.50M | UFA | |||||
RFA· 2028-29 | C | 19 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
Vadim MorozAHL RFA· 2027-28 | LW | 23 | $1.01M | 1.0% | ELC | — | $1.01M | RFA | |||||
RFA· 2028-29 | — | 21 | $995K | 1.0% | ELC | — | $995K | $995K | RFA | ||||
Gabe SmithAHL RFA· 2028-29 | C | 20 | $963K | 0.9% | ELC | — | $963K | $963K | RFA | ||||
Miko MatikkaAHL RFA· 2026-27 | RW | 23 | $945K | 0.9% | ELC | — | RFA | ||||||
Owen AllardAHL RFA· 2026-27 | C | 22 | $944K | 0.9% | ELC | — | RFA | ||||||
Tij IginlaAHL RFA· 2028-29 | LW | 20 | $942K | 0.9% | ELC | — | $942K | $942K | RFA | ||||
Noel NordhAHL RFA· 2027-28 | LW | 21 | $935K | 0.9% | ELC | — | $935K | RFA | |||||
Sam LipkinAHL RFA· 2026-27 | LW | 23 | $927K | 0.9% | ELC | — | RFA | ||||||
Julian LutzAHL RFA· 2026-27 | W | 22 | $923K | 0.9% | ELC | — | RFA | ||||||
UFA· 2026-27 | LW | 25 | $850K | 0.8% | — | — | UFA | ||||||
Joshua RoyAHL RFA· 2026-27 | LW | 23 | $850K | 0.8% | — | — | RFA | ||||||
UFA· 2026-27 | C | 29 | $813K | 0.8% | — | — | UFA |
Gregor BiberAHL RFA· 2028-29 | D | 20 | $1.00M | 1.0% | ELC | — | $1.00M | $1.00M | RFA | ||||
Max PsenickaAHL RFA· 2028-29 | RD | 19 | $998K | 1.0% | ELC | — | $998K | $998K | RFA | ||||
Tomas LavoieAHL RFA· 2028-29 | D | 20 | $965K | 0.9% | ELC | — | $965K | $965K | RFA | ||||
RFA· 2027-28 | D | 21 | $936K | 0.9% | ELC | — | $936K | RFA | |||||
RFA· 2026-27 | RD | 22 | $887K | 0.9% | ELC | — | RFA | ||||||
UFA· 2027-28 | LD | 26 | $875K | 0.8% | — | — | $875K | UFA | |||||
UFA· 2026-27 | D | 26 | $850K | 0.8% | — | — | UFA |
RFA· 2028-29 | G | 21 | $1.07M | 1.0% | ELC | — | $1.07M | $1.07M | RFA | ||||
UFA· 2026-27 | G | 27 | $850K | 0.8% | — | — | UFA |
| Name | Pos | Age | Draft Info | Drafted By | Sign By |
|---|---|---|---|---|---|
| Stepan Hoch | LW | — | 2025 R3 #78 | UTA | Jun 15, 2029 |
| Ivan Tkach-Tkachenko | G | — | 2025 R5 #142 | UTA | Jun 15, 2029 |
| Ludvig Johnson | D | — | 2025 R6 #174 | UTA | Jun 15, 2029 |
| Reko Alanko | D | — | 2025 R6 #182 | UTA | Jun 15, 2029 |
| Will Skahan | LD | — | 2024 R2 #65 | UTA | Jun 15, 2028 |
| Veeti Vaisanen | LD | — | 2024 R3 #96 | UTA | Jun 15, 2028 |
| Vojtech Hradec | C | — | 2024 R6 #167 | UTA | Jun 15, 2028 |
| Ludvig Lafton | LD | — | 2024 R6 #190 | UTA | Jun 15, 2028 |
Sebastian Cossa signed a two-year contract with the Mammoth with an AAV of $2 million. The signing adds depth to the goaltender position as teams continue building their rosters for the upcoming season.
Reported — figures above are from media reports and not yet confirmed against official records.
Utah Mammoth defenseman Mikhail Sergachev left Tuesday's 5-3 win over New Jersey after being struck in the helmet by a puck, per TSN NHL; Daily Faceoff describes the injury as upper-body.
Reported — figures above are from media reports and not yet confirmed against official records.
Utah defenseman Maveric Lamoureux underwent shoulder surgery on an injury sustained during training camp, and is expected to be out 4-6 months, per Daily Faceoff.
Reported — figures above are from media reports and not yet confirmed against official records.
Barrett Hayton has agreed to a one-year contract extension with the Utah Hockey Club. The deal keeps the forward in Utah's lineup without revealing specific cap implications.
Reported — figures above are from media reports and not yet confirmed against official records.
Kevin Stenlund has agreed to a one-year contract extension with the Utah Hockey Club.
Reported — figures above are from media reports and not yet confirmed against official records.