NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Winnipeg Jets · Shoots L · Age 27UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$669K | 0 | 1 | 1 |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $1.55M | $0 | $1.55M | -$669K | 0 | 1 | 1 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$405K | 1 | 3 | 4 |
| Total | $775.0K | $0 | $775.0K | -$405K | 1 | 3 | 4 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | +$309K | 7 | 5 | 12 |
| Total | $750.0K | $0 | $750.0K | +$309K | 7 | 5 | 12 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $759.2K | 1.0% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2018-19 | — | $745.0K | 0.9% | $0 | $92.5K | $92.5K | -$411K | 0 | 1 | 1 |
| 2019-20 | — | $747.5K | 0.9% | $700.0K | $92.5K | $792.5K | -$486K | 0 | 0 | 0 |
| 2020-21 | — | $747.5K | 0.9% | $700.0K | $0 | $700.0K | +$757K | 7 | 4 | 11 |
| 2021-22 | — | $747.5K | 0.9% | $750.0K | $0 | $750.0K | -$486K | 0 | 0 | 0 |
| Total | $2.15M | $277.5K | $2.43M | -$626K | 7 | 5 | 12 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Placed on waivers.
Activated from injured reserve.
Placed on injured reserve with an undisclosed injury.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Claimed off waivers from the Kings.
Placed on waivers.
Placed on waivers.
Re-signed unrestricted free agent to a 1-year $775K contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Re-signed restricted free agent to a 1-year $750K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Activated from injured reserve.