NHL stats as of Oct 23, 2026, 3:00 AM ET
LD · Seattle Kraken · Shoots L · Age 28NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $907.5K | 1.0% | $900.0K | $0 | $900.0K | -$381K | 1 | 2 | 3 |
| 2026-27 | — | $907.5K | 0.9% | $915.0K | $0 | $915.0K | -$908K | 0 | 2 | 2 |
| Total | $1.81M | $0 | $1.81M | -$1.3M | 1 | 4 | 5 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | 0 | 9 | 9 |
| Total | $775.0K | $0 | $775.0K | — | 0 | 9 | 9 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $925.0K | 1.1% | $925.0K | $0 | $925.0K | — | 0 | 9 | 9 |
| Total | $925.0K | $0 | $925.0K | — | 0 | 9 | 9 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | 3 | 4 | 7 |
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | 4 | 12 | 16 |
| Total | $1.50M | $0 | $1.50M | — | 7 | 16 | 23 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $775.8K | 1.0% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2018-19 | — | $745.0K | 0.9% | $650.0K | $92.5K | $742.5K | — | 1 | 4 | 5 |
| 2019-20 | — | $745.0K | 0.9% | $700.0K | $92.5K | $792.5K | — | 1 | 3 | 4 |
| 2020-21 | — | $745.0K | 0.9% | $700.0K | $0 | $700.0K | — | 1 | 3 | 4 |
| Total | $2.05M | $277.5K | $2.33M | — | 3 | 10 | 13 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Re-signed to a 2-year $1.8M contract extension.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Re-signed to a 1-year $925K contract extension.
Claimed off waivers from the Ducks.
Placed on waivers.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Re-signed restricted free agent to a 2-year $1.5M two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.