Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Toronto Maple Leafs · Shoots R · Age 30NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $875.0K | 0.8% | $850.0K | $0 | $850.0K | -$875K | 0 | 2 | 2 |
| 2027-28 | — | $875.0K | 0.8% | $900.0K | $0 | $900.0K | — | — | — | — |
| Total | $1.75M | $0 | $1.75M | -$875K | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$497K | 2 | 1 | 3 |
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$458K | 2 | 1 | 3 |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| Total | $2.33M | $0 | $2.33M | -$1.7M | 4 | 2 | 6 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $925.0K | 1.1% | $925.0K | $0 | $925.0K | -$131K | 4 | 6 | 10 |
| Total | $925.0K | $0 | $925.0K | -$131K | 4 | 6 | 10 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $825.0K | 1.0% | $700.0K | $0 | $700.0K | -$599K | 1 | 1 | 2 |
| 2021-22 | — | $825.0K | 1.0% | $950.0K | $0 | $950.0K | -$75K | 3 | 6 | 9 |
| Total | $1.65M | $0 | $1.65M | -$674K | 4 | 7 | 11 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $847.5K | 1.1% | $700.0K | $92.5K | $792.5K | — | — | — | — |
| 2018-19 | — | $847.5K | 1.1% | $732.5K | $92.5K | $825.0K | -$773K | 0 | 1 | 1 |
| 2019-20 | — | $847.5K | 1.0% | $832.5K | $92.5K | $925.0K | -$317K | 5 | 1 | 6 |
| Total | $2.27M | $277.5K | $2.54M | -$1.1M | 5 | 2 | 7 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Out for the season following surgery on knee.
Placed on injured reserve with a knee injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Out indefinitely with an undisclosed injury.
Placed on waivers.
Traded in a deal with the Senators.
Placed on waivers.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Placed on waivers.
Returned to the lineup.
Day-to-day with an illness.
Placed on waivers.