Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Tampa Bay Lightning · Shoots L · Age 29NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $6.25M | 7.5% | $1.63M | $6.50M | $8.13M | -$2.1M | 20 | 25 | 45 |
| 2024-25 | — | $6.25M | 7.1% | $1.63M | $6.50M | $8.13M | -$18K | 27 | 32 | 59 |
| 2025-26 | NTC | $6.25M | 6.5% | $8.13M | $0 | $8.13M | -$747K | 23 | 29 | 52 |
| 2026-27 | NTC | $6.25M | 6.0% | $6.13M | $0 | $6.13M | -$6.3M | 3 | 2 | 5 |
| 2027-28 | M-NTC | $6.25M | 5.5% | $3.88M | $1.00M | $4.88M | — | — | — | — |
| 2028-29 | M-NTC | $6.25M | 5.1% | $3.88M | $1.00M | $4.88M | — | — | — | — |
| 2029-30 | M-NTC | $6.25M | 4.7% | $3.88M | $1.00M | $4.88M | — | — | — | — |
| 2030-31 | M-NTC | $6.25M | 4.4% | $3.88M | $1.00M | $4.88M | — | — | — | — |
| Total | $33.00M | $17.00M | $50.00M | -$9.1M | 73 | 88 | 161 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $4.80M | 5.9% | $900.0K | $1.50M | $2.40M | -$2.3M | 9 | 13 | 22 |
| 2021-22 | — | $4.80M | 5.9% | $3.30M | $1.50M | $4.80M | -$1.2M | 17 | 26 | 43 |
| 2022-23 | — | $4.80M | 5.8% | $7.20M | $0 | $7.20M | -$2.2M | 11 | 18 | 29 |
| Total | $11.40M | $3.00M | $14.40M | -$5.8M | 37 | 57 | 94 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $717.5K | 1.0% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2017-18 | — | $728.3K | 1.0% | $650.0K | $92.5K | $742.5K | +$143K | 5 | 6 | 11 |
| 2018-19 | — | $728.3K | 0.9% | $650.0K | $92.5K | $742.5K | +$2.3M | 19 | 20 | 39 |
| 2019-20 | — | $728.3K | 0.9% | $700.0K | $0 | $700.0K | +$3.3M | 16 | 28 | 44 |
| Total | $2.00M | $277.5K | $2.28M | +$5.8M | 40 | 54 | 94 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.