NHL stats as of Oct 23, 2026, 3:00 AM ET
D · Minnesota Wild · Shoots L · Age 28UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $800.0K | 0.8% | $800.0K | $0 | $800.0K | — | — | — | — |
| Total | $800.0K | $0 | $800.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $1.55M | $0 | $1.55M | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $761.7K | 1.0% | $650.0K | $70.0K | $720.0K | -$641K | 0 | 1 | 1 |
| 2019-20 | — | $761.7K | 0.9% | $700.0K | $70.0K | $770.0K | — | — | — | — |
| 2020-21 | — | $761.7K | 0.9% | $725.0K | $70.0K | $795.0K | — | — | — | — |
| Total | $2.08M | $210.0K | $2.29M | -$641K | 0 | 1 | 1 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Signed unrestricted free agent to a 1-year $800K two-way contract.
Traded in a deal with the Oilers.
Placed on waivers.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M two-way contract.
Placed on waivers.
Re-signed restricted free agent to a 1-year $750K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Placed on waivers.
Re-signed restricted free agent to a 1-year $750K / $2.3M two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Signed undrafted free agent to a 3-year entry-level contract.
Signed free agent to a professional try-out contract.
Signed free agent to a professional try-out contract.