NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Minnesota Wild · Shoots L · Age 27AHL

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $850.0K | 0.8% | $850.0K | $0 | $850.0K | — | — | — | — |
| Total | $850.0K | $0 | $850.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$497K | 1 | 2 | 3 |
| Total | $775.0K | $0 | $775.0K | -$497K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | -$750K | 0 | 0 | 0 |
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | +$750K | 7 | 10 | 17 |
| Total | $1.50M | $0 | $1.50M | +$0 | 7 | 10 | 17 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $792.5K | 1.0% | $650.0K | $92.5K | $742.5K | — | — | — | — |
| 2019-20 | — | $792.5K | 1.0% | $700.0K | $92.5K | $792.5K | — | — | — | — |
| 2020-21 | — | $792.5K | 1.0% | $750.0K | $92.5K | $842.5K | — | — | — | — |
| Total | $2.10M | $277.5K | $2.38M | — | — | — | — | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Re-signed unrestricted free agent to a 1-year $775K two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Re-signed unrestricted free agent to a 1-year $775K two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Out for the season with an ACL injury in knee.
Suspended by NHL for 2 games for kneeing.
Placed on waivers.
Placed on waivers.
Re-signed restricted free agent to a 2-year $1.5M two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Activated from injured/the non-roster list.