NHL stats as of Oct 23, 2026, 3:00 AM ET
LD · Minnesota Wild · Shoots L · Age 33NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NMC | $6.00M | 7.4% | $4.00M | $0 | $4.00M | -$2.1M | 5 | 25 | 30 |
| 2022-23 | NMC | $6.00M | 7.3% | $5.00M | $0 | $5.00M | -$4.0M | 3 | 11 | 14 |
| 2023-24 | NMC | $6.00M | 7.2% | $8.00M | $0 | $8.00M | -$2.0M | 7 | 20 | 27 |
| 2024-25 | NMC | $6.00M | 6.8% | $8.00M | $0 | $8.00M | -$2.7M | 4 | 16 | 20 |
| 2025-26 | — | $6.00M | 6.3% | $7.50M | $0 | $7.50M | -$2.8M | 4 | 14 | 18 |
| 2026-27 | — | $6.00M | 5.8% | $5.50M | $0 | $5.50M | -$6.0M | 0 | 3 | 3 |
| 2027-28 | — | $6.00M | 5.3% | $4.00M | $0 | $4.00M | — | — | — | — |
| Total | $42.00M | $0 | $42.00M | -$19.5M | 23 | 89 | 112 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $4.17M | 5.8% | $2.50M | $0 | $2.50M | -$3.6M | 2 | 5 | 7 |
| 2016-17 | — | $4.17M | 5.7% | $4.00M | $0 | $4.00M | -$2.0M | 3 | 22 | 25 |
| 2017-18 | — | $4.17M | 5.6% | $4.50M | $0 | $4.50M | -$2.2M | 6 | 15 | 21 |
| 2018-19 | — | $4.17M | 5.2% | $5.75M | $0 | $5.75M | -$2.0M | 4 | 14 | 18 |
| 2019-20 | — | $4.17M | 5.1% | $4.75M | $0 | $4.75M | +$33K | 2 | 26 | 28 |
| 2020-21 | NMC | $4.17M | 5.1% | $3.50M | $0 | $3.50M | +$236K | 9 | 14 | 23 |
| Total | $25.00M | $0 | $25.00M | -$9.6M | 26 | 96 | 122 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | — | $925.0K | 1.4% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2012-13 | — | $925.0K | 1.5% | $832.5K | $92.5K | $925.0K | +$305K | 2 | 9 | 11 |
| 2013-14 | — | $925.0K | 1.4% | $832.5K | $92.5K | $925.0K | +$1.1M | 8 | 11 | 19 |
| 2014-15 | — | $925.0K | 1.3% | $925.0K | $0 | $925.0K | +$915K | 3 | 14 | 17 |
| Total | $2.59M | $277.5K | $2.87M | +$2.3M | 13 | 34 | 47 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Out for the season with a lower-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve, recovering from surgery on upper-body.
Out indefinitely following surgery on upper-body.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Out indefinitely with a lower-body injury.