NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Toronto Maple Leafs · Shoots L · Age 29NHL
$13.25M cap hit through 2027-28
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NMC | $13.25M | 15.1% | $775.0K | $15.93M | $16.70M | -$5.0M | 33 | 45 | 78 |
| 2025-26 | NMC | $13.25M | 13.9% | $775.0K | $14.43M | $15.20M | -$7.6M | 27 | 26 | 53 |
| 2026-27 | NMC | $13.25M | 12.7% | $900.0K | $10.18M | $11.08M | -$13.3M | 8 | 10 | 18 |
| 2027-28 | NMC | $13.25M | 11.7% | $900.0K | $9.12M | $10.02M | — | — | — | — |
| Total | $3.35M | $49.65M | $53.00M | -$25.9M | 68 | 81 | 149 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $11.63M | 14.3% | $700.0K | $15.20M | $15.90M | -$4.6M | 47 | 33 | 80 |
| 2020-21 | — | $11.64M | 14.3% | $700.0K | $15.20M | $15.90M | -$4.2M | 41 | 25 | 66 |
| 2021-22 | — | $11.64M | 14.3% | $750.0K | $9.72M | $10.47M | -$2.8M | 60 | 46 | 106 |
| 2022-23 | — | $11.64M | 14.1% | $750.0K | $7.20M | $7.95M | -$4.1M | 40 | 45 | 85 |
| 2023-24 | NMC | $11.64M | 13.9% | $775.0K | $7.20M | $7.97M | -$1.7M | 69 | 38 | 107 |
| Total | $3.67M | $54.52M | $58.20M | -$17.4M | 257 | 187 | 444 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $925.0K | 1.3% | $832.5K | $92.5K | $925.0K | +$3.6M | 40 | 29 | 69 |
| 2017-18 | — | $925.0K | 1.2% | $832.5K | $92.5K | $925.0K | +$3.2M | 34 | 29 | 63 |
| 2018-19 | — | $925.0K | 1.2% | $832.5K | $92.5K | $925.0K | +$4.5M | 37 | 36 | 73 |
| Total | $2.50M | $277.5K | $2.77M | +$11.2M | 111 | 94 | 205 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Out for the season following surgery on knee to repair toan MCL.
Out for the season with a torn MCL in knee.
Placed on injured reserve with a torn MCL in knee — out for the season.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Returned to the lineup.