NHL stats as of Oct 23, 2026, 3:00 AM ET
C · New Jersey Devils · Shoots L · Age 27NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $1.50M | 1.6% | $1.50M | $0 | $1.50M | -$124K | 4 | 9 | 13 |
| 2026-27 | — | $1.50M | 1.4% | $1.50M | $0 | $1.50M | -$1.5M | 3 | 1 | 4 |
| Total | $3.00M | $0 | $3.00M | -$1.6M | 7 | 10 | 17 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | +$1.7M | 12 | 11 | 23 |
| Total | $775.0K | $0 | $775.0K | +$1.7M | 12 | 11 | 23 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | +$521K | 6 | 8 | 14 |
| Total | $775.0K | $0 | $775.0K | +$521K | 6 | 8 | 14 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $874.1K | 1.1% | $874.1K | $0 | $874.1K | +$979K | 10 | 11 | 21 |
| Total | $874.1K | $0 | $874.1K | +$979K | 10 | 11 | 21 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | -$572K | 4 | 0 | 4 |
| 2020-21 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | -$135K | 4 | 3 | 7 |
| 2021-22 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$992K | 10 | 13 | 23 |
| Total | $2.50M | $277.5K | $2.77M | +$285K | 18 | 16 | 34 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Traded in a deal with the Panthers.
Re-signed to a 2-year $3M contract extension.
Returned to the lineup.
Day-to-day with an upper-body injury.
Signed unrestricted free agent to a 1-year $775K contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Re-signed restricted free agent to a 1-year $874.1K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Activated from injured reserve / the non-roster list.
Placed on injured reserve / the non-roster list with COVID-19 protocol.
Day-to-day with a COVID-19.
Activated from injured reserve.