NHL stats as of Oct 23, 2026, 3:00 AM ET
C · New Jersey Devils · Shoots L · Age 25NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $8.00M | 9.7% | $7.00M | $2.00M | $9.00M | +$735K | 43 | 56 | 99 |
| 2023-24 | — | $8.00M | 9.6% | $8.50M | $0 | $8.50M | -$1.1M | 27 | 47 | 74 |
| 2024-25 | — | $8.00M | 9.1% | $8.50M | $0 | $8.50M | -$606K | 27 | 43 | 70 |
| 2025-26 | — | $8.00M | 8.4% | $8.50M | $0 | $8.50M | +$149K | 27 | 50 | 77 |
| 2026-27 | M-NTC | $8.00M | 7.7% | $8.00M | $0 | $8.00M | -$8.0M | 3 | 8 | 11 |
| 2027-28 | M-NTC | $8.00M | 7.0% | $7.50M | $0 | $7.50M | — | — | — | — |
| 2028-29 | M-NTC | $8.00M | 6.5% | $7.00M | $0 | $7.00M | — | — | — | — |
| 2029-30 | M-NTC | $8.00M | 6.0% | $7.00M | $0 | $7.00M | — | — | — | — |
| Total | $62.00M | $2.00M | $64.00M | -$8.9M | 127 | 204 | 331 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$931K | 7 | 14 | 21 |
| 2020-21 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$2.6M | 11 | 20 | 31 |
| 2021-22 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$3.7M | 26 | 30 | 56 |
| Total | $2.50M | $277.5K | $2.77M | +$7.2M | 44 | 64 | 108 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve, recovering from surgery on finger.
Out indefinitely following surgery on finger.
Placed on injured reserve, recovering from surgery on shoulder — out for the season.
Out indefinitely with an undisclosed injury.
Out for the season following surgery on shoulder.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Out indefinitely with an upper-body injury.
Returned to the lineup.
Day-to-day with a right shoulder injury.
Returned to the lineup.
Day-to-day with an upper-body injury.