Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Montréal Canadiens · Shoots R · Age 30NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $3.75M | 4.3% | $4.60M | $0 | $4.60M | -$765K | 3 | 22 | 25 |
| 2025-26 | — | $3.75M | 3.9% | $3.85M | $0 | $3.85M | +$109K | 7 | 15 | 22 |
| 2026-27 | — | $3.75M | 3.6% | $2.80M | $0 | $2.80M | -$3.8M | 1 | 3 | 4 |
| Total | $11.25M | $0 | $11.25M | -$4.4M | 11 | 40 | 51 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $2.50M | 3.0% | $2.50M | $0 | $2.50M | +$493K | 4 | 16 | 20 |
| Total | $2.50M | $0 | $2.50M | +$493K | 4 | 16 | 20 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $733.3K | 0.9% | $700.0K | $0 | $700.0K | -$159K | 1 | 2 | 3 |
| 2021-22 | — | $733.3K | 0.9% | $750.0K | $0 | $750.0K | +$3.2M | 3 | 27 | 30 |
| 2022-23 | — | $733.3K | 0.9% | $750.0K | $0 | $750.0K | +$557K | 2 | 7 | 9 |
| Total | $2.20M | $0 | $2.20M | +$3.6M | 6 | 36 | 42 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $690.0K | 1.0% | $0 | $65.0K | $65.0K | — | — | — | — |
| 2016-17 | — | $668.3K | 0.9% | $0 | $65.0K | $65.0K | -$439K | 0 | 0 | 0 |
| 2017-18 | — | $688.3K | 0.9% | $650.0K | $65.0K | $715.0K | — | — | — | — |
| 2018-19 | — | $688.3K | 0.9% | $650.0K | $0 | $650.0K | — | — | — | — |
| 2019-20 | — | $688.3K | 0.8% | $700.0K | $0 | $700.0K | -$439K | 0 | 0 | 0 |
| Total | $2.00M | $195.0K | $2.19M | -$878K | 0 | 0 | 0 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Out indefinitely with an upper-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.
Traded in a deal with the Predators.
Placed on injured reserve with an upper-body injury.
Out indefinitely with an upper-body injury.
Re-signed unrestricted free agent to a 3-year $11.2M contract.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Out indefinitely with an upper-body injury.