Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Montréal Canadiens · Shoots R · Age 32NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $5.50M | 6.7% | $4.00M | $0 | $4.00M | -$2.8M | 17 | 7 | 24 |
| 2021-22 | M-NTC | $5.50M | 6.7% | $4.00M | $0 | $4.00M | -$2.8M | 19 | 13 | 32 |
| 2022-23 | M-NTC | $5.50M | 6.7% | $7.00M | $0 | $7.00M | -$2.7M | 21 | 11 | 32 |
| 2023-24 | M-NTC | $5.50M | 6.6% | $8.00M | $0 | $8.00M | -$3.6M | 9 | 11 | 20 |
| 2024-25 | M-NTC | $5.50M | 6.3% | $7.00M | $0 | $7.00M | -$2.6M | 15 | 12 | 27 |
| 2025-26 | M-NTC | $5.50M | 5.8% | $5.00M | $0 | $5.00M | -$3.1M | 14 | 9 | 23 |
| 2026-27 | M-NTC | $5.50M | 5.3% | $3.50M | $0 | $3.50M | -$5.5M | 4 | 2 | 6 |
| Total | $38.50M | $0 | $38.50M | -$23.2M | 99 | 65 | 164 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $1.85M | 2.5% | $1.60M | $0 | $1.60M | +$92K | 19 | 11 | 30 |
| 2018-19 | — | $1.85M | 2.3% | $1.85M | $0 | $1.85M | +$1.6M | 27 | 20 | 47 |
| 2019-20 | — | $1.85M | 2.3% | $2.10M | $0 | $2.10M | -$1.5M | 1 | 3 | 4 |
| Total | $5.55M | $0 | $5.55M | +$231K | 47 | 34 | 81 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | — | $709.2K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2014-15 | — | $678.3K | 1.0% | $550.0K | $92.5K | $642.5K | -$486K | 0 | 1 | 1 |
| 2015-16 | — | $678.3K | 1.0% | $600.0K | $92.5K | $692.5K | -$302K | 1 | 3 | 4 |
| 2016-17 | — | $678.3K | 0.9% | $700.0K | $0 | $700.0K | +$1.4M | 17 | 12 | 29 |
| Total | $1.85M | $277.5K | $2.13M | +$576K | 18 | 16 | 34 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an illness.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Returned to the lineup.
Day-to-day with a lower-body injury.
Out for the season with a high ankle sprain.
Suspended by NHL for 2 games for boarding.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.