NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Florida Panthers · Shoots R · Age 34AHL

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $875.0K | 0.8% | $850.0K | $0 | $850.0K | — | — | — | — |
| 2027-28 | — | $875.0K | 0.8% | $900.0K | $0 | $900.0K | — | — | — | — |
| Total | $1.75M | $0 | $1.75M | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | +$979K | 2 | 8 | 10 |
| Total | $1.55M | $0 | $1.55M | +$204K | 2 | 8 | 10 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| Total | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | — | — | — | — |
| Total | $700.0K | $0 | $700.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | — | — | — | — |
| Total | $700.0K | $0 | $700.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $1.95M | 2.5% | $1.95M | $0 | $1.95M | -$1.8M | 0 | 2 | 2 |
| Total | $1.95M | $0 | $1.95M | -$1.8M | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $1.85M | 2.5% | $1.85M | $0 | $1.85M | -$648K | 2 | 11 | 13 |
| Total | $1.85M | $0 | $1.85M | -$648K | 2 | 11 | 13 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $1.05M | 1.5% | $900.0K | $0 | $900.0K | +$288K | 2 | 15 | 17 |
| 2016-17 | — | $1.05M | 1.4% | $1.20M | $0 | $1.20M | +$164K | 1 | 13 | 14 |
| Total | $2.10M | $0 | $2.10M | +$452K | 3 | 28 | 31 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | — | $825.0K | 1.3% | $0 | $90.0K | $90.0K | — | — | — | — |
| 2012-13 | — | $795.0K | 1.3% | $670.0K | $90.0K | $760.0K | -$619K | 0 | 0 | 0 |
| 2013-14 | — | $795.0K | 1.2% | $725.0K | $90.0K | $815.0K | -$525K | 0 | 1 | 1 |
| 2014-15 | — | $795.0K | 1.2% | $810.0K | $0 | $810.0K | -$331K | 0 | 3 | 3 |
| Total | $2.21M | $270.0K | $2.48M | -$1.5M | 0 | 4 | 4 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Placed on waivers.
Re-signed to a 2-year two-way contract extension.
Placed on waivers.
Re-signed to a 1-year $775K two-way contract extension.
Placed on waivers.
Re-signed to a 1-year $750K two-way contract extension.
Placed on waivers.
Signed unrestricted free agent to a 1-year $750K two-way contract.
Placed on waivers.
Signed unrestricted free agent to a 1-year $700K two-way contract.
Signed unrestricted free agent to a 1-year, $700K two-way contract.
Placed on waivers.
Signed unrestricted free agent to a professional try-out contract.
Activated from injured reserve.