Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Florida Panthers · Shoots L · Age 38IR

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NMC | $5.25M | 5.5% | $1.00M | $6.50M | $7.50M | +$465K | 27 | 27 | 54 |
| 2026-27 | NMC | $5.25M | 5.0% | $1.00M | $5.00M | $6.00M | -$5.3M | 1 | 0 | 1 |
| 2027-28 | NMC | $5.25M | 4.6% | $1.00M | $3.50M | $4.50M | — | — | — | — |
| 2028-29 | NMC | $5.25M | 4.3% | $1.00M | $3.50M | $4.50M | — | — | — | — |
| 2029-30 | NMC | $5.25M | 4.0% | $1.00M | $3.50M | $4.50M | — | — | — | — |
| 2030-31 | NMC | $5.25M | 3.7% | $1.00M | $3.50M | $4.50M | — | — | — | — |
| Total | $6.00M | $25.50M | $31.50M | -$4.8M | 28 | 27 | 55 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NMC | $6.13M | 8.2% | $4.00M | $4.00M | $8.00M | -$623K | 34 | 51 | 85 |
| 2018-19 | NMC | $6.13M | 7.7% | $5.00M | $3.00M | $8.00M | +$1.3M | 36 | 64 | 100 |
| 2019-20 | NMC | $6.13M | 7.5% | $3.50M | $4.00M | $7.50M | +$1.6M | 28 | 59 | 87 |
| 2020-21 | NMC | $6.13M | 7.5% | $4.00M | $1.00M | $5.00M | +$1.7M | 29 | 40 | 69 |
| 2021-22 | NMC | $6.13M | 7.5% | $2.50M | $4.00M | $6.50M | +$542K | 32 | 48 | 80 |
| 2022-23 | M-NTC | $6.13M | 7.4% | $2.00M | $3.00M | $5.00M | -$213K | 21 | 46 | 67 |
| 2023-24 | M-NTC | $6.13M | 7.3% | $3.00M | $2.00M | $5.00M | +$79K | 29 | 38 | 67 |
| 2024-25 | M-NTC | $6.13M | 7.0% | $1.00M | $3.00M | $4.00M | -$1.2M | 23 | 28 | 51 |
| Total | $25.00M | $24.00M | $49.00M | +$3.1M | 232 | 374 | 606 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | — | $4.50M | 7.0% | $4.00M | $0 | $4.00M | -$2.2M | 25 | 28 | 53 |
| 2014-15 | — | $4.50M | 6.5% | $4.50M | $0 | $4.50M | -$2.6M | 24 | 18 | 42 |
| 2015-16 | M-NTC | $4.50M | 6.3% | $4.50M | $0 | $4.50M | -$993K | 37 | 24 | 61 |
| 2016-17 | M-NTC | $4.50M | 6.2% | $5.00M | $0 | $5.00M | +$1.1M | 39 | 46 | 85 |
| Total | $18.00M | $0 | $18.00M | -$4.7M | 125 | 116 | 241 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | — | $2.50M | 3.9% | $2.00M | $0 | $2.00M | -$495K | 28 | 27 | 55 |
| 2012-13 | — | $2.50M | 4.2% | $3.00M | $0 | $3.00M | +$156K | 18 | 18 | 36 |
| Total | $5.00M | $0 | $5.00M | -$339K | 46 | 45 | 91 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | — | $618.3K | 1.2% | $0 | $85.0K | $85.0K | — | — | — | — |
| 2008-09 | — | $590.0K | 1.0% | $500.0K | $85.0K | $585.0K | — | — | — | — |
| 2009-10 | — | $590.0K | 1.0% | $500.0K | $85.0K | $585.0K | -$434K | 0 | 1 | 1 |
| 2010-11 | — | $590.0K | 1.0% | $600.0K | $0 | $600.0K | +$954K | 21 | 20 | 41 |
| Total | $1.60M | $255.0K | $1.85M | +$520K | 21 | 21 | 42 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.
Placed on injured reserve with an undisclosed injury.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with personal reasons.
Re-signed to a 6-year $32M contract extension.
Returned to the lineup.
Traded in a deal with the Bruins.
Out indefinitely with an upper-body injury.