NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Dallas Stars · Shoots R · Age 28UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| Total | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $850.0K | 1.0% | $850.0K | $0 | $850.0K | — | — | — | — |
| Total | $850.0K | $0 | $850.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $874.1K | 1.1% | $874.1K | $0 | $874.1K | -$207K | 2 | 6 | 8 |
| Total | $874.1K | $0 | $874.1K | -$207K | 2 | 6 | 8 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $891.7K | 1.1% | $732.5K | $92.5K | $825.0K | — | — | — | — |
| 2019-20 | — | $891.7K | 1.1% | $832.5K | $92.5K | $925.0K | — | — | — | — |
| 2020-21 | — | $891.7K | 1.1% | $832.5K | $92.5K | $925.0K | -$892K | 0 | 0 | 0 |
| Total | $2.40M | $277.5K | $2.67M | -$892K | 0 | 0 | 0 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Re-signed to a 1-year $775K two-way contract extension.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K two-way contract.
Placed on waivers.
Re-signed restricted free agent to a 1-year $775K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Placed on waivers.
Re-signed restricted free agent to a 1-year $850K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Placed on waivers.
Re-signed restricted free agent to a 1-year $874K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.