NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Seattle Kraken · Shoots R · Age 29UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$458K | 1 | 2 | 3 |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $1.55M | $0 | $1.55M | -$458K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$497K | 2 | 1 | 3 |
| Total | $775.0K | $0 | $775.0K | -$497K | 2 | 1 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $737.5K | 0.9% | $700.0K | $0 | $700.0K | -$625K | 0 | 1 | 1 |
| 2021-22 | — | $737.5K | 0.9% | $775.0K | $0 | $775.0K | -$238K | 0 | 6 | 6 |
| Total | $1.48M | $0 | $1.48M | -$862K | 0 | 7 | 7 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $839.2K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2017-18 | — | $833.3K | 1.1% | $650.0K | $92.5K | $742.5K | — | — | — | — |
| 2018-19 | — | $833.3K | 1.0% | $832.5K | $92.5K | $925.0K | — | — | — | — |
| 2019-20 | — | $833.3K | 1.0% | $832.5K | $0 | $832.5K | -$118K | 3 | 3 | 6 |
| Total | $2.31M | $277.5K | $2.59M | -$118K | 3 | 3 | 6 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Placed on waivers.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M two-way contract.
Placed on waivers.
Placed on waivers.
Re-signed restricted free agent to a 1-year $775K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Placed on waivers.
Signed unrestricted free agent to a 1-year $750K two-way contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Traded in a deal with the Lightning.
Activated from injured reserve.