Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Seattle Kraken · Shoots L · Age 27NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $1.00M | 1.0% | $1.00M | $0 | $1.00M | -$1.0M | 1 | 4 | 5 |
| 2027-28 | — | $1.00M | 0.9% | $1.00M | $0 | $1.00M | — | — | — | — |
| Total | $2.00M | $0 | $2.00M | -$1.0M | 1 | 4 | 5 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | +$812K | 7 | 8 | 15 |
| Total | $775.0K | $0 | $775.0K | +$812K | 7 | 8 | 15 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| Total | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$590K | 1 | 2 | 3 |
| Total | $775.0K | $0 | $775.0K | -$590K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $912.5K | 1.1% | $807.5K | $92.5K | $900.0K | -$829K | 1 | 0 | 1 |
| 2022-23 | — | $912.5K | 1.1% | $832.5K | $92.5K | $925.0K | -$560K | 4 | 0 | 4 |
| Total | $1.64M | $185.0K | $1.82M | -$1.4M | 5 | 0 | 5 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Activated from injured reserve.
Re-signed to a 2-year $2M contract extension.
Placed on injured reserve with a lower-body injury.
Placed on waivers.
Re-signed to a 1-year $775K contract extension.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K contract.
Traded in a deal with the Avalanche.
Re-signed restricted free agent to a 1-year $775K contract extension.
Tendered a qualifying offer, becoming a restricted free agent.
Signed undrafted free agent to a 2-year $2.1M entry-level contract.