Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Pittsburgh Penguins · Shoots R · Age 34NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NMC | $5.13M | 6.2% | $6.10M | $0 | $6.10M | -$1.1M | 20 | 26 | 46 |
| 2023-24 | NMC | $5.13M | 6.1% | $6.10M | $0 | $6.10M | +$60K | 28 | 28 | 56 |
| 2024-25 | NMC | $5.13M | 5.8% | $6.10M | $0 | $6.10M | +$1.7M | 31 | 34 | 65 |
| 2025-26 | — | $5.13M | 5.4% | $5.13M | $0 | $5.13M | +$1.8M | 29 | 36 | 65 |
| 2026-27 | — | $5.13M | 4.9% | $3.66M | $0 | $3.66M | -$5.1M | 3 | 2 | 5 |
| 2027-28 | — | $5.13M | 4.5% | $3.66M | $0 | $3.66M | — | — | — | — |
| Total | $30.75M | $0 | $30.75M | -$2.6M | 111 | 126 | 237 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $3.50M | 4.4% | $3.50M | $0 | $3.50M | -$904K | 18 | 17 | 35 |
| 2019-20 | — | $3.50M | 4.3% | $3.50M | $0 | $3.50M | +$1.4M | 27 | 29 | 56 |
| 2020-21 | — | $3.50M | 4.3% | $3.50M | $0 | $3.50M | +$1.2M | 22 | 20 | 42 |
| 2021-22 | — | $3.50M | 4.3% | $3.50M | $0 | $3.50M | +$1.3M | 24 | 34 | 58 |
| Total | $14.00M | $0 | $14.00M | +$3.1M | 91 | 100 | 191 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $640.0K | 0.9% | $620.0K | $0 | $620.0K | +$1.2M | 15 | 13 | 28 |
| 2017-18 | — | $640.0K | 0.9% | $660.0K | $0 | $660.0K | +$1.8M | 13 | 25 | 38 |
| Total | $1.28M | $0 | $1.28M | +$3.0M | 28 | 38 | 66 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $652.5K | 0.9% | $550.0K | $90.0K | $640.0K | -$560K | 1 | 1 | 2 |
| 2015-16 | — | $652.5K | 0.9% | $575.0K | $90.0K | $665.0K | -$20K | 4 | 7 | 11 |
| Total | $1.13M | $180.0K | $1.30M | -$580K | 5 | 8 | 13 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Suspended by NHL for 3 games for illegal check to the head.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.