NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Philadelphia Flyers · Shoots L · Age 29UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$141K | 2 | 4 | 6 |
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | -$775K | 0 | 0 | 0 |
| Total | $1.55M | $0 | $1.55M | -$916K | 2 | 4 | 6 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $775.0K | 0.9% | $775.0K | $0 | $775.0K | -$497K | 1 | 2 | 3 |
| Total | $775.0K | $0 | $775.0K | -$497K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | -$309K | 3 | 2 | 5 |
| Total | $750.0K | $0 | $750.0K | -$309K | 3 | 2 | 5 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | — | — | — | — |
| Total | $750.0K | $0 | $750.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $735.0K | 0.9% | $735.0K | $0 | $735.0K | — | — | — | — |
| Total | $735.0K | $0 | $735.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $690.0K | 1.0% | $0 | $65.0K | $65.0K | — | — | — | — |
| 2016-17 | — | $668.3K | 0.9% | $0 | $65.0K | $65.0K | — | — | — | — |
| 2017-18 | — | $688.3K | 0.9% | $650.0K | $65.0K | $715.0K | — | — | — | — |
| 2018-19 | — | $688.3K | 0.9% | $650.0K | $0 | $650.0K | -$439K | 0 | 0 | 0 |
| 2019-20 | — | $688.3K | 0.8% | $700.0K | $0 | $700.0K | -$439K | 0 | 0 | 0 |
| Total | $2.00M | $195.0K | $2.19M | -$878K | 0 | 0 | 0 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Placed on waivers.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M two-way contract.
Placed on waivers.
Signed unrestricted free agent to a 1-year $775K two-way contract.
Placed on waivers.
Signed unrestricted free agent to a 1-year $750K two-way contract.
Traded in a deal with the Predators.
Placed on waivers.
Re-signed restricted free agent to a 1-year $750K two-way contract.
Tendered a qualifying offer, becoming a restricted free agent.
Placed on waivers.
Re-signed to a 1-year $735K two-way contract extension.
Placed on waivers.