NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Philadelphia Flyers · Shoots L · Age 25NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $9.13M | 8.8% | $4.50M | $6.00M | $10.50M | -$9.1M | 3 | 5 | 8 |
| 2027-28 | — | $9.13M | 8.0% | $4.50M | $6.00M | $10.50M | — | — | — | — |
| 2028-29 | M-NTC | $9.13M | 7.4% | $8.00M | $0 | $8.00M | — | — | — | — |
| 2029-30 | M-NTC | $9.13M | 6.9% | $7.50M | $0 | $7.50M | — | — | — | — |
| Total | $24.50M | $12.00M | $36.50M | -$9.1M | 3 | 5 | 8 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $5.75M | 6.9% | $5.75M | $0 | $5.75M | -$4.4M | 6 | 9 | 15 |
| 2024-25 | — | $5.75M | 6.5% | $5.75M | $0 | $5.75M | -$2.4M | 12 | 20 | 32 |
| 2025-26 | — | $5.75M | 6.0% | $5.75M | $0 | $5.75M | +$1.3M | 26 | 41 | 67 |
| Total | $17.25M | $0 | $17.25M | -$5.4M | 44 | 70 | 114 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$543K | 3 | 10 | 13 |
| 2021-22 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$4.2M | 23 | 38 | 61 |
| 2022-23 | — | $925.0K | 1.1% | $832.5K | $92.5K | $925.0K | +$4.8M | 23 | 42 | 65 |
| Total | $2.50M | $277.5K | $2.77M | +$9.5M | 49 | 90 | 139 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Tendered a qualifying offer, becoming a restricted free agent.
Traded in a deal with the Ducks.
Activated from injured reserve.
Out indefinitely following surgery on right knee to repair torn meniscus.
Placed on injured reserve with a right knee injury.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with surgery on ankle to repair fracture.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Day-to-day with a lower-body injury.
Re-signed restricted free agent to a 3-year $17.2M contract extension.
Tendered a qualifying offer, becoming a restricted free agent.
Returned to the lineup.
Day-to-day with a lower-body injury.