Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Philadelphia Flyers · Shoots R · Age 34NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $2.80M | 2.7% | $2.20M | $1.00M | $3.20M | -$2.8M | 1 | 0 | 1 |
| 2027-28 | M-NTC | $2.80M | 2.5% | $1.70M | $700.0K | $2.40M | — | — | — | — |
| Total | $3.90M | $1.70M | $5.60M | -$2.8M | 1 | 0 | 1 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | M-NTC | $2.00M | 2.4% | $1.50M | $1.00M | $2.50M | -$1.4M | 4 | 3 | 7 |
| 2024-25 | M-NTC | $2.00M | 2.3% | $2.00M | $0 | $2.00M | -$732K | 5 | 7 | 12 |
| 2025-26 | M-NTC | $2.00M | 2.1% | $1.50M | $0 | $1.50M | +$646K | 13 | 12 | 25 |
| Total | $5.00M | $1.00M | $6.00M | -$1.4M | 22 | 22 | 44 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | — | $1.25M | 1.5% | $1.25M | $0 | $1.25M | +$338K | 14 | 9 | 23 |
| Total | $1.25M | $0 | $1.25M | +$338K | 14 | 9 | 23 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | M-NTC | $1.67M | 2.0% | $1.00M | $1.00M | $2.00M | +$719K | 20 | 7 | 27 |
| 2020-21 | M-NTC | $1.67M | 2.0% | $1.50M | $0 | $1.50M | -$425K | 4 | 7 | 11 |
| 2021-22 | M-NTC | $1.67M | 2.0% | $1.50M | $0 | $1.50M | -$1.0M | 3 | 5 | 8 |
| Total | $4.00M | $1.00M | $5.00M | -$706K | 27 | 19 | 46 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $725.0K | 1.0% | $700.0K | $0 | $700.0K | -$13K | 10 | 1 | 11 |
| 2018-19 | — | $725.0K | 0.9% | $750.0K | $0 | $750.0K | +$313K | 6 | 8 | 14 |
| Total | $1.45M | $0 | $1.45M | +$300K | 16 | 9 | 25 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $792.5K | 1.1% | $600.0K | $92.5K | $692.5K | -$735K | 0 | 1 | 1 |
| 2016-17 | — | $792.5K | 1.1% | $800.0K | $92.5K | $892.5K | -$466K | 2 | 3 | 5 |
| Total | $1.40M | $185.0K | $1.58M | -$1.2M | 2 | 4 | 6 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Out for the season with an undisclosed injury.
Placed on injured reserve with a lower-body injury — out for the season.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with a concussion.
Out indefinitely with a concussion.
Returned to the lineup.
Day-to-day with an upper-body injury.