Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Philadelphia Flyers · Shoots R · Age 24NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027-28 | — | $7.10M | 6.3% | $1.00M | $7.50M | $8.50M | — | — | — | — |
| 2028-29 | — | $7.10M | 5.8% | $1.00M | $7.50M | $8.50M | — | — | — | — |
| 2029-30 | M-NTC | $7.10M | 5.4% | $2.75M | $5.25M | $8.00M | — | — | — | — |
| 2030-31 | M-NTC | $7.10M | 5.0% | $7.25M | $0 | $7.25M | — | — | — | — |
| 2031-32 | M-NTC | $7.10M | 4.7% | $5.05M | $1.25M | $6.30M | — | — | — | — |
| 2032-33 | M-NTC | $7.10M | 4.4% | $5.00M | $1.25M | $6.25M | — | — | — | — |
| 2033-34 | M-NTC | $7.10M | 4.2% | $6.00M | $0 | $6.00M | — | — | — | — |
| 2034-35 | M-NTC | $7.10M | 3.9% | $6.00M | $0 | $6.00M | — | — | — | — |
| Total | $34.05M | $22.75M | $56.80M | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $3.75M | 3.9% | $3.50M | $0 | $3.50M | -$2.0M | 13 | 4 | 17 |
| 2026-27 | — | $3.75M | 3.6% | $4.00M | $0 | $4.00M | -$3.8M | 1 | 0 | 1 |
| Total | $7.50M | $0 | $7.50M | -$5.7M | 14 | 4 | 18 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $925.0K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2021-22 | — | $894.2K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2022-23 | — | $863.3K | 1.0% | $832.5K | $92.5K | $925.0K | +$63K | 3 | 4 | 7 |
| 2023-24 | — | $863.3K | 1.0% | $832.5K | $0 | $832.5K | +$2.5M | 20 | 13 | 33 |
| 2024-25 | — | $863.3K | 1.0% | $832.5K | $0 | $832.5K | +$4.0M | 25 | 18 | 43 |
| Total | $2.50M | $277.5K | $2.77M | +$6.6M | 48 | 35 | 83 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Activated from injured reserve.
Out indefinitely following surgery on arm/shoulder.
Placed on injured reserve with an arm/shoulder injury.
Out indefinitely with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Re-signed to a 2-year $7.5M contract extension.
Returned to the lineup.
Day-to-day with a lower-body injury.
Signed 2020 first-round pick to a 3-year $2.8M entry-level contract.
2020 NHL entry draft first-round pick (#23 overall).