NHL stats as of Oct 23, 2026, 3:00 AM ET
LW · Philadelphia Flyers · Shoots L · Age 30NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NTC | $5.15M | 5.0% | $3.00M | $3.00M | $6.00M | -$5.2M | 2 | 2 | 4 |
| 2027-28 | NTC | $5.15M | 4.5% | $2.50M | $3.00M | $5.50M | — | — | — | — |
| 2028-29 | M-NTC | $5.15M | 4.2% | $3.00M | $2.00M | $5.00M | — | — | — | — |
| 2029-30 | M-NTC | $5.15M | 3.9% | $4.75M | $0 | $4.75M | — | — | — | — |
| 2030-31 | — | $5.15M | 3.6% | $4.50M | $0 | $4.50M | — | — | — | — |
| Total | $17.75M | $8.00M | $25.75M | -$5.2M | 2 | 2 | 4 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $5.40M | 5.7% | $4.00M | $1.40M | $5.40M | -$3K | 18 | 33 | 51 |
| Total | $4.00M | $1.40M | $5.40M | -$3K | 18 | 33 | 51 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $4.45M | 5.5% | $2.95M | $300.0K | $3.25M | -$1.1M | 18 | 20 | 38 |
| 2020-21 | — | $4.45M | 5.5% | $3.45M | $0 | $3.45M | -$950K | 17 | 14 | 31 |
| 2021-22 | — | $4.45M | 5.5% | $5.08M | $0 | $5.08M | -$1.7M | 11 | 22 | 33 |
| 2022-23 | — | $4.45M | 5.4% | $3.45M | $0 | $3.45M | -$2.0M | 10 | 18 | 28 |
| 2023-24 | M-NTC | $4.45M | 5.3% | $5.72M | $0 | $5.72M | -$3.6M | 5 | 4 | 9 |
| 2024-25 | M-NTC | $4.45M | 5.1% | $5.75M | $0 | $5.75M | -$964K | 12 | 21 | 33 |
| Total | $26.40M | $300.0K | $26.70M | -$10.3M | 73 | 99 | 172 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $870.0K | 1.2% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2016-17 | — | $839.2K | 1.1% | $700.0K | $92.5K | $792.5K | +$1.5M | 15 | 18 | 33 |
| 2017-18 | — | $839.2K | 1.1% | $800.0K | $92.5K | $892.5K | +$1.7M | 15 | 22 | 37 |
| 2018-19 | — | $839.2K | 1.1% | $832.5K | $0 | $832.5K | -$133K | 2 | 5 | 7 |
| Total | $2.33M | $277.5K | $2.61M | +$3.1M | 32 | 45 | 77 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Re-signed to a 5-year $25.8M contract extension.
Returned to the lineup.
Day-to-day with a lower-body injury.
Signed unrestricted free agent to a 1-year $5.4M contract.
Activated from injured reserve.
Placed on injured reserve with a torn pectoral muscle.
Out indefinitely with a torn pectoral muscle.
Activated from injured reserve.
Placed on injured reserve with a recovering from surgery on knee.
Out indefinitely with a recovering from surgery on knee.
Out for the season following surgery on knee.
Day-to-day with an undisclosed injury.
Activated from injured reserve.