Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Philadelphia Flyers · Shoots L · Age 33NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NMC | $7.75M | 9.4% | $1.75M | $6.00M | $7.75M | — | — | — | — |
| 2023-24 | NMC | $7.75M | 9.3% | $4.00M | $5.00M | $9.00M | -$4.2M | 11 | 27 | 38 |
| 2024-25 | NMC | $7.75M | 8.8% | $4.00M | $5.00M | $9.00M | -$3.0M | 15 | 30 | 45 |
| 2025-26 | NMC | $7.75M | 8.1% | $4.00M | $5.00M | $9.00M | -$3.9M | 12 | 24 | 36 |
| 2026-27 | NMC | $7.75M | 7.5% | $1.75M | $6.00M | $7.75M | -$7.8M | 0 | 3 | 3 |
| 2027-28 | NMC | $7.75M | 6.8% | $1.50M | $5.00M | $6.50M | — | — | — | — |
| 2028-29 | NMC | $7.75M | 6.3% | $1.50M | $5.00M | $6.50M | — | — | — | — |
| 2029-30 | M-NTC | $7.75M | 5.8% | $1.50M | $5.00M | $6.50M | — | — | — | — |
| Total | $20.00M | $42.00M | $62.00M | -$18.9M | 38 | 84 | 122 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $4.33M | 5.9% | $3.75M | $0 | $3.75M | -$2.1M | 14 | 20 | 34 |
| 2017-18 | — | $4.33M | 5.8% | $4.00M | $0 | $4.00M | +$586K | 31 | 45 | 76 |
| 2018-19 | — | $4.33M | 5.5% | $4.25M | $0 | $4.25M | +$1.3M | 33 | 43 | 76 |
| 2019-20 | — | $4.33M | 5.3% | $4.50M | $0 | $4.50M | +$880K | 22 | 37 | 59 |
| 2020-21 | — | $4.33M | 5.3% | $4.75M | $0 | $4.75M | +$296K | 18 | 23 | 41 |
| 2021-22 | — | $4.33M | 5.3% | $4.75M | $0 | $4.75M | -$2.9M | 6 | 11 | 17 |
| Total | $26.00M | $0 | $26.00M | -$2.0M | 124 | 179 | 303 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $1.75M | 2.5% | $1.50M | $0 | $1.50M | -$39K | 15 | 22 | 37 |
| 2015-16 | — | $1.75M | 2.5% | $2.00M | $0 | $2.00M | +$492K | 11 | 28 | 39 |
| Total | $3.50M | $0 | $3.50M | +$454K | 26 | 50 | 76 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | — | $925.0K | 1.4% | $832.5K | $92.5K | $925.0K | +$59K | 13 | 14 | 27 |
| 2012-13 | — | $925.0K | 1.5% | $832.5K | $92.5K | $925.0K | +$182K | 4 | 11 | 15 |
| 2013-14 | — | $925.0K | 1.4% | $832.5K | $92.5K | $925.0K | +$800K | 13 | 26 | 39 |
| Total | $2.50M | $277.5K | $2.77M | +$1.0M | 30 | 51 | 81 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an illness.
Returned to the lineup.
Day-to-day with a lower-body injury.
Returned to the lineup.
Day-to-day with a sprained shoulder.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Placed on injured reserve, recovering from surgery on back to repair herniated disc — out for the season.