Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Philadelphia Flyers · Shoots R · Age 29IR

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NMC | $8.75M | 9.2% | $2.00M | $9.00M | $11.00M | -$1.6M | 27 | 41 | 68 |
| 2026-27 | NMC | $8.75M | 8.4% | $5.25M | $3.00M | $8.25M | -$8.8M | 0 | 3 | 3 |
| 2027-28 | NMC | $8.75M | 7.7% | $3.50M | $7.50M | $11.00M | — | — | — | — |
| 2028-29 | NMC | $8.75M | 7.1% | $4.60M | $6.00M | $10.60M | — | — | — | — |
| 2029-30 | NMC | $8.75M | 6.6% | $4.35M | $5.00M | $9.35M | — | — | — | — |
| 2030-31 | NMC | $8.75M | 6.2% | $2.10M | $4.50M | $6.60M | — | — | — | — |
| 2031-32 | M-NTC | $8.75M | 5.8% | $6.60M | $0 | $6.60M | — | — | — | — |
| 2032-33 | M-NTC | $8.75M | 5.4% | $6.60M | $0 | $6.60M | — | — | — | — |
| Total | $35.00M | $35.00M | $70.00M | -$10.3M | 27 | 44 | 71 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $5.50M | 6.7% | $1.00M | $3.00M | $4.00M | -$110K | 24 | 37 | 61 |
| 2020-21 | — | $5.50M | 6.7% | $3.00M | $2.00M | $5.00M | -$1.7M | 11 | 23 | 34 |
| 2021-22 | — | $5.50M | 6.7% | $5.25M | $0 | $5.25M | -$1.2M | 16 | 36 | 52 |
| 2022-23 | — | $5.50M | 6.7% | $3.75M | $2.00M | $5.75M | -$118K | 31 | 30 | 61 |
| 2023-24 | — | $5.50M | 6.6% | $6.00M | $0 | $6.00M | +$796K | 33 | 35 | 68 |
| 2024-25 | — | $5.50M | 6.3% | $4.00M | $3.00M | $7.00M | +$2.5M | 24 | 52 | 76 |
| Total | $23.00M | $10.00M | $33.00M | +$269K | 139 | 213 | 352 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | $925.0K | 1.3% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2016-17 | — | $894.2K | 1.2% | $832.5K | $92.5K | $925.0K | +$1.1M | 11 | 17 | 28 |
| 2017-18 | — | $894.2K | 1.2% | $832.5K | $92.5K | $925.0K | +$2.3M | 24 | 23 | 47 |
| 2018-19 | — | $894.2K | 1.1% | $832.5K | $0 | $832.5K | +$2.9M | 24 | 25 | 49 |
| Total | $2.50M | $277.5K | $2.77M | +$6.4M | 59 | 65 | 124 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with a foot injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Re-signed to a 8-year $70M contract extension.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Returned to the lineup.