NHL stats as of Oct 23, 2026, 3:00 AM ET
LD · Boston Bruins · Shoots L · Age 26AHL

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | — | $850.0K | 0.8% | $850.0K | $0 | $850.0K | — | — | — | — |
| Total | $850.0K | $0 | $850.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $825.0K | 0.9% | $825.0K | $0 | $825.0K | -$299K | 1 | 2 | 3 |
| Total | $825.0K | $0 | $825.0K | -$299K | 1 | 2 | 3 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $1.40M | 1.7% | $1.40M | $0 | $1.40M | +$695K | 3 | 11 | 14 |
| 2024-25 | — | $1.40M | 1.6% | $1.40M | $0 | $1.40M | -$571K | 1 | 4 | 5 |
| Total | $2.80M | $0 | $2.80M | +$124K | 4 | 15 | 19 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $842.5K | 1.0% | $750.0K | $92.5K | $842.5K | -$711K | 1 | 0 | 1 |
| 2022-23 | — | $842.5K | 1.0% | $750.0K | $92.5K | $842.5K | +$1.6M | 4 | 13 | 17 |
| Total | $1.50M | $185.0K | $1.69M | +$884K | 5 | 13 | 18 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Activated from injured reserve.
Out indefinitely following surgery on right ankle to repair fracture.
Placed on injured reserve with a fractured right ankle.
Signed unrestricted free agent to a 1-year $825K contract.
Not tendered a qualifying offer, becoming an unrestricted free agent.
Traded in a deal with the Canadiens.
Returned to the lineup.
Day-to-day with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Out for the season with a lower-body injury.
Returned to the lineup.