NHL stats as of Oct 23, 2026, 3:00 AM ET
C · Boston Bruins · Shoots R · Age 34UNSIGNED

No value receipt yet
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | $775.0K | 0.8% | $775.0K | $0 | $775.0K | — | — | — | — |
| Total | $775.0K | $0 | $775.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $800.0K | 1.0% | $800.0K | $0 | $800.0K | -$707K | 0 | 1 | 1 |
| 2024-25 | — | $800.0K | 0.9% | $800.0K | $0 | $800.0K | -$694K | 0 | 1 | 1 |
| Total | $1.60M | $0 | $1.60M | -$1.4M | 0 | 2 | 2 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | +$0 | 4 | 5 | 9 |
| 2022-23 | — | $750.0K | 0.9% | $750.0K | $0 | $750.0K | -$132K | 4 | 8 | 12 |
| Total | $1.50M | $0 | $1.50M | -$132K | 8 | 13 | 21 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | -$612K | 1 | 0 | 1 |
| 2020-21 | — | $700.0K | 0.9% | $700.0K | $0 | $700.0K | -$700K | 0 | 0 | 0 |
| Total | $1.40M | $0 | $1.40M | -$1.3M | 1 | 0 | 1 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $650.0K | 0.8% | $650.0K | $0 | $650.0K | — | — | — | — |
| Total | $650.0K | $0 | $650.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | — | $650.0K | 0.9% | $650.0K | $0 | $650.0K | — | — | — | — |
| Total | $650.0K | $0 | $650.0K | — | — | — | — | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | $650.0K | 0.9% | $650.0K | $0 | $650.0K | -$650K | 0 | 0 | 0 |
| Total | $650.0K | $0 | $650.0K | -$650K | 0 | 0 | 0 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | $652.5K | 0.9% | $575.0K | $65.0K | $640.0K | -$658K | 0 | 0 | 0 |
| 2015-16 | — | $652.5K | 0.9% | $600.0K | $65.0K | $665.0K | -$543K | 1 | 1 | 2 |
| Total | $1.18M | $130.0K | $1.30M | -$1.2M | 1 | 1 | 2 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on waivers.
Re-signed to a 1-year $775K two-way contract extension.
Placed on waivers.
Placed on waivers.
Placed on waivers.
Placed on waivers.
Signed unrestricted free agent to a 2-year $1.6M contract.
Traded in a deal with the Flyers.
Out for the season with an upper-body injury.
Activated from injured reserve.
Placed on injured reserve with a sprained MCL in knee.
Activated from injured reserve.
Placed on injured reserve with a dislocated thumb.
Day-to-day with a dislocated thumb.
Activated from injured reserve / the non-roster list.