NHL stats as of Oct 23, 2026, 3:00 AM ET
RD · Boston Bruins · Shoots R · Age 29NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NTC | $4.10M | 4.3% | $4.00M | $1.00M | $5.00M | -$1.5M | 5 | 10 | 15 |
| 2026-27 | M-NTC | $4.10M | 3.9% | $3.00M | $1.00M | $4.00M | -$4.1M | 1 | 2 | 3 |
| 2027-28 | M-NTC | $4.10M | 3.6% | $4.00M | $0 | $4.00M | — | — | — | — |
| 2028-29 | M-NTC | $4.10M | 3.3% | $4.00M | $0 | $4.00M | — | — | — | — |
| 2029-30 | — | $4.10M | 3.1% | $3.50M | $0 | $3.50M | — | — | — | — |
| Total | $18.50M | $2.00M | $20.50M | -$5.6M | 6 | 12 | 18 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | — | $2.70M | 3.2% | $2.50M | $0 | $2.50M | +$1.0M | 3 | 22 | 25 |
| 2024-25 | — | $2.70M | 3.1% | $2.90M | $0 | $2.90M | -$544K | 5 | 10 | 15 |
| Total | $5.40M | $0 | $5.40M | +$497K | 8 | 32 | 40 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | — | $900.0K | 1.1% | $900.0K | $0 | $900.0K | +$153K | 2 | 6 | 8 |
| 2022-23 | — | $900.0K | 1.1% | $900.0K | $0 | $900.0K | +$2.0M | 3 | 17 | 20 |
| Total | $1.80M | $0 | $1.80M | +$2.1M | 5 | 23 | 28 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $864.2K | 1.1% | $650.0K | $92.5K | $742.5K | -$864K | 0 | 0 | 0 |
| 2019-20 | — | $864.2K | 1.1% | $832.5K | $92.5K | $925.0K | — | — | — | — |
| 2020-21 | — | $864.2K | 1.1% | $832.5K | $92.5K | $925.0K | -$864K | 0 | 0 | 0 |
| Total | $2.31M | $277.5K | $2.59M | -$1.7M | 0 | 0 | 0 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an upper-body injury.
Re-signed to a 5-year $20.5M contract extension.
Traded in a deal with the Kraken.
Re-signed restricted free agent to a 2-year $5.4M contract.
Tendered a qualifying offer, becoming a restricted free agent.
Activated from injured reserve / the non-roster list.
Placed on injured reserve / the non-roster list with COVID-19 protocol.
Returned to the lineup.
Day-to-day with a lower-body injury.