Loading player
NHL stats as of Oct 23, 2026, 3:00 AM ET
LW · Carolina Hurricanes · Shoots L · Age 31NHL

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NMC | $2.00M | 2.3% | $1.00M | $1.50M | $2.50M | -$938K | 4 | 7 | 11 |
| 2025-26 | NMC | $2.00M | 2.1% | $1.45M | $1.05M | $2.50M | -$195K | 7 | 11 | 18 |
| 2026-27 | NMC | $2.15M | 2.1% | $850.0K | $1.52M | $2.38M | -$2.1M | 0 | 7 | 7 |
| 2027-28 | NMC | $2.15M | 1.9% | $900.0K | $925.0K | $1.82M | — | — | — | — |
| 2028-29 | M-NTCNMC | $2.15M | 1.7% | $950.0K | $725.0K | $1.68M | — | — | — | — |
| 2029-30 | M-NTC | $2.15M | 1.6% | $1.00M | $725.0K | $1.73M | — | — | — | — |
| Total | $6.15M | $6.45M | $12.60M | -$3.2M | 11 | 25 | 36 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $1.40M | 1.7% | $700.0K | $300.0K | $1.00M | +$294K | 6 | 9 | 15 |
| 2021-22 | — | $1.40M | 1.7% | $1.10M | $0 | $1.10M | +$267K | 9 | 11 | 20 |
| 2022-23 | — | $1.40M | 1.7% | $1.75M | $0 | $1.75M | +$806K | 16 | 9 | 25 |
| 2023-24 | — | $1.40M | 1.7% | $1.75M | $0 | $1.75M | -$659K | 6 | 2 | 8 |
| Total | $5.30M | $300.0K | $5.60M | +$707K | 37 | 31 | 68 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | $725.0K | 0.9% | $725.0K | $0 | $725.0K | -$57K | 8 | 1 | 9 |
| 2019-20 | — | $725.0K | 0.9% | $725.0K | $0 | $725.0K | +$954K | 7 | 12 | 19 |
| Total | $1.45M | $0 | $1.45M | +$896K | 15 | 13 | 28 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | — | $740.8K | 1.2% | $0 | $90.0K | $90.0K | — | — | — | — |
| 2014-15 | — | $710.8K | 1.0% | $0 | $90.0K | $90.0K | — | — | — | — |
| 2015-16 | — | $689.2K | 1.0% | $575.0K | $92.5K | $667.5K | — | — | — | — |
| 2016-17 | — | $689.2K | 0.9% | $650.0K | $0 | $650.0K | +$73K | 5 | 3 | 8 |
| 2017-18 | — | $689.2K | 0.9% | $750.0K | $0 | $750.0K | -$255K | 1 | 2 | 3 |
| Total | $1.98M | $272.5K | $2.25M | -$182K | 6 | 5 | 11 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Returned to the lineup.
Day-to-day with an upper-body injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Returned to the lineup.
Day-to-day with an illness.
Activated from injured reserve.
Placed on injured reserve with a lower-body injury.
Out indefinitely with a lower-body injury.
Returned to the lineup.
Out indefinitely following surgery on lower-body.
Day-to-day with a lower-body injury.
Signed unrestricted free agent to a 6-year $12M contract.