NHL stats as of Oct 23, 2026, 3:00 AM ET
RW · Carolina Hurricanes · Shoots R · Age 24IR

| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | — | $7.42M | 8.4% | $2.00M | $8.95M | $10.95M | -$823K | 32 | 35 | 67 |
| 2025-26 | — | $7.42M | 7.8% | $6.00M | $4.95M | $10.95M | -$915K | 32 | 34 | 66 |
| 2026-27 | — | $7.42M | 7.1% | $4.25M | $4.00M | $8.25M | -$7.9M | 1 | 0 | 1 |
| 2027-28 | — | $7.42M | 6.5% | $6.57M | $0 | $6.57M | — | — | — | — |
| 2028-29 | M-NTC | $7.42M | 6.0% | $6.57M | $0 | $6.57M | — | — | — | — |
| 2029-30 | M-NTC | $7.42M | 5.6% | $6.57M | $0 | $6.57M | — | — | — | — |
| 2030-31 | M-NTC | $7.42M | 5.2% | $1.00M | $5.77M | $6.77M | — | — | — | — |
| 2031-32 | M-NTC | $7.42M | 4.9% | $1.00M | $5.57M | $6.57M | — | — | — | — |
| Total | $33.96M | $29.24M | $63.20M | -$9.6M | 65 | 69 | 134 | |||
| Season | Clauses | Cap Hit | Cap % | Base Salary | Signing Bonus | Total Salary | Value | G | A | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | — | $925.0K | 1.1% | $0 | $92.5K | $92.5K | — | — | — | — |
| 2021-22 | — | $894.2K | 1.1% | $832.5K | $92.5K | $925.0K | +$2.6M | 17 | 23 | 40 |
| 2022-23 | — | $894.2K | 1.1% | $832.5K | $92.5K | $925.0K | +$2.7M | 14 | 25 | 39 |
| 2023-24 | — | $894.2K | 1.1% | $832.5K | $0 | $832.5K | +$5.5M | 33 | 34 | 67 |
| Total | $2.50M | $277.5K | $2.77M | +$10.9M | 64 | 82 | 146 | |||
Recorded moves for this player since July 2005. Events before July 2025 come from the Pro Sports Transactions archive.
Placed on injured reserve with surgery on shoulder.
Returned to the lineup.
Day-to-day with an undisclosed injury.
Activated from injured reserve.
Placed on injured reserve with a rib injury.
Returned to the lineup.
Day-to-day with an eye injury.
Returned to the lineup.
Day-to-day with a lower-body injury.
Activated from injured reserve.
Placed on injured reserve with an upper-body injury.
Day-to-day with an upper-body injury.
Re-signed restricted free agent to an 8-year $63.2M contract.
Tendered a qualifying offer, becoming a restricted free agent.
Returned to the lineup.